Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | Tate | Perez | Baker | 10/3/22 | ATL | Jansen | Iglesias | Minter | 9/12/22 |
BOS | *Schreiber | Barnes | Strahm | 10/4/22 | MIA | Floro | Scott | Bleier | 10/3/22 |
NYY | *Effross | Loaisiga | Trivino | 10/5/22 | NYM | E.Diaz | Ottavino | Lugo | 9/2/22 |
TB | *Fairbanks | Adam | Poche | 9/28/22 | PHI | *Robertson | Dominguez | Alvarado | 10/4/22 |
TOR | Romano | Garcia | Bass | 10/4/22 | WAS | Finnegan | Edwards | Harvey | 9/22/22 |
CHW | Hendriks | Graveman | Bummer | 9/18/22 | CHC | *Hughes | Rodriguez | Leiter Jr. | 10/2/22 |
CLE | Clase | Karinchak | Stephan | 9/30/22 | CIN | A.Diaz | Farmer | Gibaut | 9/19/22 |
DET | Soto | Chafin | Lange | 10/4/22 | MIL | Williams | Ta. Rogers | Boxberger | 10/5/22 |
KC | S.Barlow | Coleman | Garrett | 10/4/22 | PIT | Bednar | Underwood | De Jong | 9/29/22 |
MIN | *Duran | Lopez | Fulmer | 9/19/22 | STL | Helsley | Gallegos | Pallante | 10/5/22 |
HOU | Pressly | Montero | Neris | 10/3/22 | ARI | *Moronta | Melancon | Mantiply | 9/29/22 |
LAA | *Herget | Quijada | Tepera | 10/2/22 | COL | Bard | Lamet | Lawrence | 10/4/22 |
OAK | Acevedo | Puk | Cyr | 9/28/22 | LAD | *Phillips | Vesia | Kahnle | 10/2/22 |
SEA | Sewald | Munoz | Swanson | 10/5/22 | SD | Hader | Martinez | Garcia | 9/14/22 |
TEX | Leclerc | Hernandez | Moore | 10/5/22 | SF | Doval | Alexander | Ty. Rogers | 9/23/22 |
* = closer-by-committee