Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | Cano | Perez | Coulombe | 10/1/23 | ATL | Iglesias | Minter | Yates | 9/14/23 |
BOS | Winckowski | Whitlock | Schreiber | 9/30/23 | MIA | Scott | Nardi | Robertson | 10/1/23 |
NYY | Holmes | Hamilton | Weissert | 9/26/23 | NYM | *Ottavino | Smith | Raley | 9/2/23 |
TB | Fairbanks | Poche | Kittridge | 9/24/23 | PHI | *Kimbrel | Alvarado | Soto | 9/28/23 |
TOR | Romano | Hicks | Garcia | 8/29/23 | WAS | Finnegan | Harvey | Weems | 9/14/23 |
CHW | *Shaw | Bummer | Crochet | 9/24/23 | CHC | Alzolay | Merryweather | Cuas | 10/1/23 |
CLE | Clase | Stephan | Lopez | 9/8/23 | CIN | Diaz | Gibaut | Sims | 9/30/23 |
DET | Lange | Foley | Vest | 9/21/23 | MIL | Williams | Payamps | Uribe | 9/29/23 |
KC | *McArthur | Hernandez | Clarke | 9/24/23 | PIT | Bednar | Mlodzinski | Borucki | 9/24/23 |
MIN | Duran | Jax | Pagan | 9/30/23 | STL | Helsley | King | VerHagen | 9/19/23 |
HOU | Pressly | Abreu | Neris | 10/1/23 | ARI | Sewald | Ginkel | Castro | 9/18/23 |
LAA | Estevez | Soriano | Joyce | 9/22/23 | COL | Kinley | Lawrence | Bird | 9/17/23 |
OAK | May | Erceg | Jimenez | 9/9/23 | LAD | Phillips | Graterol | Ferguson | 9/18/23 |
SEA | Muñoz | Brash | Topa | 9/21/23 | SD | Hader | Suarez | Barlow | 9/28/23 |
TEX | *Leclerc | Chapman | Smith | 9/29/23 | SF | Doval | Ty.Rogers | Ta.Rogers | 9/18/23 |
* = closer-by-committee