I am experimenting with the presentation of the weekly rankings. Within the table are rankings for relievers this week. It includes their save, K-BB percentage, swinging strike rate, and WHIP through games played on July 7. This table also shows each reliever’s ranking in Standings Gain Points (SGP) for the season, the last 30 days, and the last two weeks, helping identify recent trends.
These rankings may change rapidly as closers work their way back on rehab assignments, and the trade deadline is just over three weeks away. For now, here’s how they stand. Because saves remain at the forefront of fantasy managers’ minds, the top 31 features our reliever currently residing atop the bullpen hierarchy, with the Phillies’ “floating closers” both ranked as the only outlier.
Closer Monkey’s Updated Top 50 Relievers for Saves
Rank | Reliever | Saves | K-BB% | SwStr% | WHIP | Season | Last 30 | Last 14 |
1 | Emmanuel Clase | 27 | 21.9% | 13.5% | 0.64 | 1 | 4 | 11 |
2 | Ryan Helsley | 31 | 17.8% | 16.5% | 1.17 | 2 | 7 | 4 |
3 | Robert Suarez | 22 | 19.1% | 12.1% | 0.87 | 4 | 25 | 88 |
4 | Craig Kimbrel | 23 | 28.1% | 11.9% | 0.90 | 3 | 2 | 1 |
5 | Kyle Finnegan | 23 | 18.4% | 11.9% | 0.96 | 5 | 15 | 55 |
6 | Raisel Iglesias | 21 | 18.1% | 13.8% | 0.86 | 10 | 18 | 52 |
7 | Pete Fairbanks | 14 | 14.5% | 9.2% | 1.17 | 36 | 16 | 28 |
8 | Kenley Jansen | 18 | 18.4% | 11.7% | 1.05 | 9 | 1 | 9 |
9 | Trevor Megill | 18 | 23.9% | 17.1% | 0.99 | 17 | 3 | 10 |
10 | Carlos Estévez | 16 | 23.1% | 12.5% | 0.82 | 20 | 5 | 43 |
11 | Tanner Scott | 13 | 12.3% | 14.3% | 1.08 | 6 | 6 | 3 |
12 | Jhoan Durán | 13 | 14.5% | 12.5% | 1.01 | 23 | 8 | 21 |
13 | Kirby Yates | 13 | 24.2% | 15.0% | 0.86 | 8 | 17 | 27 |
14 | Camilo Doval | 17 | 14.8% | 15.7% | 1.54 | 31 | 22 | 2 |
15 | Mason Miller | 14 | 36.6% | 20.1% | 0.85 | 7 | N/A | N/A |
16 | Josh Hader | 15 | 32.1% | 18.5% | 1.05 | 11 | 45 | 54 |
17 | Edwin Díaz | 8 | 26.0% | 15.4% | 1.14 | 49 | N/A | N/A |
18 | Andrés Muñoz | 14 | 20.4% | 16.3% | 1.00 | 12 | 63 | 128 |
19 | Evan Phillips | 14 | 21.1% | 12.8% | 1.01 | 24 | 9 | 6 |
20 | James McArthur | 15 | 14.2% | 12.8% | 1.30 | 30 | 37 | 14 |
Rank | Reliever | Saves | K-BB% | SwStr% | WHIP | Season | Last 30 | Last 14 |
21 | Alexis Diaz | 19 | 9.0% | 10.1% | 1.41 | 41 | 26 | 38 |
22 | Paul Sewald | 11 | 19.4% | 10.9% | 0.81 | 62 | N/A | 165 |
23 | Clay Holmes | 19 | 18.7% | 11.4% | 1.31 | 22 | N/A | N/A |
24 | Chad Green | 4 | 17.0% | 12.9% | 1.00 | 69 | 34 | 18 |
25 | Héctor Neris | 12 | 7.9% | 9.3% | 1.58 | 32 | N/A | N/A |
26 | José Alvarado | 13 | 17.1% | 11.6% | 1.08 | 38 | 132 | 160 |
27 | Jeff Hoffman | 8 | 26.5% | 15.7% | 0.88 | 13 | 19 | 15 |
28 | Jalen Beeks | 8 | 9.2% | 9.3% | 1.27 | 43 | 32 | 83 |
29 | Aroldis Chapman | 3 | 14.6% | 12.1% | 1.68 | 167 | 73 | 89 |
30 | Michael Kopech | 8 | 16.3% | 14.0% | 1.50 | 100 | 142 | N/A |
31 | Jason Foley | 14 | 11.4% | 9.8% | 1.32 | 44 | N/A | 182 |
32 | Alex Vesia | 5 | 20.9% | 13.3% | 0.91 | 27 | 50 | 68 |
33 | Griffin Jax | 7 | 28.3% | 17.6% | 0.94 | 18 | 42 | 107 |
34 | Daniel Hudson | 3 | 25.2% | 15.8% | 0.79 | 14 | 11 | 5 |
35 | Ryne Stanek | 7 | 17.9% | 15.0% | 1.21 | 33 | 10 | 26 |
36 | Jason Adam | 3 | 15.0% | 16.2% | 0.88 | 26 | 28 | 47 |
37 | Joe Jiménez | 1 | 17.6% | 13.9% | 0.97 | 74 | 66 | 87 |
38 | Tyler Holton | 2 | 15.5% | 11.2% | 0.82 | 45 | 76 | N/A |
39 | A.J. Puk | 1 | 19.6% | 13.0% | 0.83 | 89 | 36 | 13 |
40 | Jeremiah Estrada | 1 | 32.6% | 17.8% | 1.04 | 53 | 133 | 45 |
Rank | Reliever | Saves | K-BB% | SwStr% | WHIP | Season | Last 30 | Last 14 |
41 | Andrew Kittredge | 1 | 15.5% | 13.6% | 1.24 | 119 | 129 | 161 |
42 | Ryan Pressly | 2 | 19.5% | 12.1% | 1.36 | 168 | 69 | 95 |
43 | Hunter Gaddis | 0 | 23.9% | 13.4% | 0.71 | 21 | 23 | 32 |
44 | Porter Hodge | 1 | 19.2% | 12.0% | 0.88 | 154 | 58 | 29 |
45 | Ryan Walker | 0 | 28.2% | 13.4% | 0.85 | 16 | 14 | 8 |
46 | Hunter Harvey | 0 | 18.6% | 13.5% | 1.28 | 130 | 192 | 212 |
47 | Kevin Ginkel | 5 | 17.8% | 11.0% | 1.11 | 29 | 39 | 7 |
48 | Fernando Cruz | 0 | 25.5% | 18.2% | 1.26 | 94 | 191 | N/A |
49 | Dedniel Núñez | 0 | 28.6% | 15.8% | 0.87 | 79 | 24 | 16 |
50 | Luke Weaver | 0 | 22.7% | 14.4% | 0.80 | 19 | 94 | 63 |
Relievers on the Rise
- Victor Vodnik (COL)
- Justin Martinez (ARI)
- Ben Joyce (LAA)
- Andrew Nardi (MIA)
Relievers on or starting rehab assignments this week
- Yimi García (TOR)
- David Bednar (PIT)
- Devin Williams (MIL)
Closer Monkey’s Updated Top 75 Relievers for SOLDS
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
1 | Emmanuel Clase | 27 | 0 | 27 | 21.9% | 13.5% | 0.64 |
2 | Ryan Helsley | 31 | 0 | 31 | 17.8% | 16.5% | 1.17 |
3 | Robert Suarez | 22 | 1 | 23 | 19.1% | 12.1% | 0.87 |
4 | Craig Kimbrel | 23 | 4 | 27 | 28.1% | 11.9% | 0.90 |
5 | Kyle Finnegan | 23 | 0 | 23 | 18.4% | 11.9% | 0.96 |
6 | Raisel Iglesias | 21 | 0 | 21 | 18.1% | 13.8% | 0.86 |
7 | Pete Fairbanks | 14 | 1 | 15 | 14.5% | 9.2% | 1.17 |
8 | Kenley Jansen | 18 | 0 | 18 | 18.4% | 11.7% | 1.05 |
9 | Trevor Megill | 18 | 3 | 21 | 23.9% | 17.1% | 0.99 |
10 | Tanner Scott | 13 | 1 | 14 | 12.3% | 14.3% | 1.08 |
11 | JoJo Romero | 0 | 26 | 26 | 17.0% | 10.7% | 0.98 |
12 | Jhoan Durán | 13 | 4 | 17 | 14.5% | 12.5% | 1.01 |
13 | Griffin Jax | 7 | 13 | 20 | 28.3% | 17.6% | 0.94 |
14 | Evan Phillips | 14 | 1 | 15 | 21.1% | 12.8% | 1.01 |
15 | Andrés Muñoz | 14 | 6 | 20 | 20.4% | 16.3% | 1.00 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
16 | Jeff Hoffman | 8 | 10 | 18 | 26.5% | 15.7% | 0.88 |
17 | Camilo Doval | 17 | 0 | 17 | 14.8% | 15.7% | 1.54 |
18 | Carlos Estévez | 16 | 0 | 16 | 23.1% | 12.5% | 0.82 |
19 | Kirby Yates | 13 | 2 | 15 | 24.2% | 15.0% | 0.86 |
20 | Josh Hader | 15 | 0 | 15 | 32.1% | 18.5% | 1.05 |
21 | Edwin Diaz | 8 | 2 | 10 | 26.0% | 15.4% | 1.14 |
22 | Hunter Gaddis | 0 | 18 | 18 | 23.9% | 13.4% | 0.71 |
23 | James McArthur | 15 | 1 | 16 | 14.2% | 12.8% | 1.30 |
24 | Ryan Walker | 0 | 15 | 15 | 28.2% | 13.4% | 0.85 |
25 | Carlos Estévez | 16 | 0 | 16 | 23.1% | 12.5% | 0.82 |
26 | Alexis Diaz | 19 | 0 | 19 | 9.0% | 10.1% | 1.41 |
27 | Paul Sewald | 11 | 0 | 11 | 19.4% | 10.9% | 0.81 |
28 | Mason Miller | 14 | 0 | 14 | 36.6% | 20.1% | 0.85 |
29 | Jason Adam | 3 | 15 | 18 | 15.0% | 16.2% | 0.88 |
30 | Héctor Neris | 12 | 3 | 15 | 7.9% | 9.3% | 1.58 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
31 | Daniel Hudson | 3 | 13 | 16 | 25.2% | 15.8% | 0.79 |
32 | Andrew Kittredge | 1 | 24 | 25 | 15.5% | 13.6% | 1.24 |
33 | José Alvarado | 13 | 5 | 18 | 17.1% | 11.6% | 1.08 |
34 | Clay Holmes | 19 | 0 | 19 | 18.7% | 11.4% | 1.31 |
35 | Chad Green | 4 | 6 | 10 | 17.0% | 12.9% | 1.00 |
36 | Alex Vesia | 5 | 6 | 11 | 20.9% | 13.3% | 0.91 |
37 | Hunter Harvey | 0 | 25 | 25 | 18.6% | 13.5% | 1.28 |
38 | Yennier Cano | 3 | 23 | 26 | 12.9% | 13.4% | 1.31 |
39 | Ryne Stanek | 7 | 13 | 20 | 17.9% | 15.0% | 1.21 |
40 | Ryan Pressly | 2 | 13 | 15 | 19.5% | 12.1% | 1.36 |
41 | Fernando Cruz | 0 | 17 | 17 | 25.5% | 18.2% | 1.26 |
42 | Joe Jiménez | 1 | 17 | 18 | 17.6% | 13.9% | 0.97 |
43 | Jeremiah Estrada | 1 | 8 | 9 | 32.6% | 17.8% | 1.04 |
44 | A.J. Minter | 1 | 8 | 9 | 21.3% | 15.1% | 0.90 |
45 | Tyler Rogers | 1 | 17 | 18 | 16.8% | 8.5% | 1.09 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
46 | Bryan Abreu | 1 | 19 | 20 | 19.4% | 13.3% | 1.32 |
47 | A.J. Puk | 1 | 5 | 6 | 19.6% | 13.0% | 0.83 |
48 | Dedniel Núñez | 0 | 6 | 6 | 28.6% | 15.8% | 0.87 |
49 | Kevin Ginkel | 5 | 5 | 10 | 17.8% | 11.0% | 1.11 |
50 | Blake Treinen | 1 | 7 | 8 | 22.6% | 12.3% | 1.06 |
51 | Tyler Holton | 2 | 5 | 7 | 15.5% | 11.2% | 0.82 |
52 | Scott Barlow | 2 | 17 | 19 | 21.4% | 15.4% | 1.29 |
53 | Jalen Beeks | 8 | 5 | 13 | 9.2% | 9.3% | 1.27 |
54 | Justin Slaten | 1 | 10 | 11 | 20.9% | 14.7% | 1.03 |
55 | Ryan Fernandez | 1 | 9 | 10 | 15.1% | 13.4% | 1.16 |
56 | Jorge Alcala | 0 | 8 | 8 | 12.6% | 13.2% | 1.05 |
57 | Orion Kerkering | 0 | 6 | 6 | 24.6% | 11.6% | 0.86 |
58 | Luke Weaver | 0 | 11 | 11 | 22.7% | 14.4% | 0.80 |
59 | Colin Poche | 2 | 8 | 10 | 14.0% | 9.0% | 1.00 |
60 | Colin Holderman | 0 | 13 | 13 | 16.4% | 11.8% | 1.19 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
61 | Aroldis Chapman | 3 | 13 | 16 | 14.6% | 12.1% | 1.68 |
62 | Bryan Hudson | 0 | 11 | 11 | 23.3% | 10.7% | 0.75 |
63 | Ryan Thompson | 0 | 13 | 13 | 15.7% | 9.1% | 0.95 |
64 | Cade Smith | 1 | 13 | 14 | 28.8% | 12.2% | 0.96 |
65 | Jason Foley | 14 | 4 | 18 | 11.4% | 9.8% | 1.32 |
66 | Sam Hentges | 0 | 9 | 9 | 23.8% | 13.4% | 0.95 |
67 | Porter Hodge | 1 | 2 | 3 | 19.2% | 12.0% | 0.88 |
68 | Tayler Scott | 0 | 4 | 4 | 11.4% | 11.6% | 1.03 |
69 | Jacob Webb | 2 | 12 | 14 | 12.7% | 12.8% | 1.13 |
70 | Michael Kopech | 8 | 1 | 9 | 16.3% | 14.0% | 1.50 |
71 | Tyson Miller | 0 | 4 | 4 | 22.0% | 14.2% | 0.73 |
72 | John Schreiber | 1 | 18 | 19 | 8.9% | 7.7% | 1.51 |
73 | Reed Garrett | 4 | 8 | 12 | 22.9% | 16.7% | 1.38 |
74 | Andrew Nardi | 0 | 9 | 9 | 21.4% | 14.4% | 1.25 |
75 | Victor Vodnik | 1 | 5 | 6 | 10.0% | 8.7% | 1.50 |
Statistical Credits: