Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | F Bautista | Kittredge | Cano | 1/21/25 | ATL | Iglesias | Johnson | Dy Lee | 1/21/25 |
BOS | *Hendriks | *Chapman | *Slaten | 1/21/25 | MIA | *Faucher | *Tinoco | Bender | 1/21/25 |
NYY | D Williams | Weaver | Hamilton | 1/21/25 | NYM | Ed.Díaz | Minter | Garrett | 1/21/2 |
TB | Fairbanks | Uceta | Cleavinger | 1/21/25 | PHI | Romano | Kerkering | Strahm | 2/1/25 |
TOR | Hoffman | Y García | Green | 1/21/25 | WAS | *J López | *Ferrer | *D Law | 1/21/25 |
CHW | Anderson | Ellard | Berroa | 1/21/25 | CHC | Pressly | Hodge | Brasier | 2/4/25 |
CLE | Clase | Sewald | Smith | 1/22/25 | CIN | Al.Díaz | Pagán | Santillan | 1/21/25 |
DET | *Brieske | *Kahnle | *Foley | 1/29/25 | MIL | Tr Megill | Payamps | Uribe | 1/21/25 |
KC | *Estévez | *Erceg | Harvey | 1/29/25 | PIT | Bednar | D Santana | Holderman | 1/21/25 |
MIN | Durán | Jax | Sands | 1/21/25 | STL | Helsley | Fernandez | Liberatore | 1/21/25 |
ATH | Miller | Leclerc | Otañez | 1/21/25 | ARI | *Martinez | *Puk | Ginkel | 1/21/25 |
HOU | Hader | Abreu | Whitley | 1/26/25 | COL | *Kinley | *Halvorsen | Vodnik | 1/21/25 |
LAA | Joyce | Burke | Zeferjahn | 1/21/25 | LAD | *Yates | *T Scott | Treinen | 1/21/25 |
SEA | Muñoz | G Santos | Taylor | 1/21/25 | SD | Suarez | Adam | Estrada | 1/21/25 |
TEX | *C Martin | *R Garcia | J Gray | 2/1/25 | SF | R. Walker | Ty. Rogers | Doval | 1/21/25 |
* = closer-by-committee