Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | F Bautista | Cano | Domínguez | 11/27/24 | ATL | Iglesias | Johnson | Dy Lee | 11/27/24 |
BOS | *Slaten | *Hendriks | *Chapman | 12/3/24 | MIA | *Faucher | *Tinoco | Bender | 11/27/24 |
NYY | D Williams | Weaver | Hamilton | 12/13/24 | NYM | Ed.Díaz | Garrett | D Núñez | 12/4/24 |
TB | Fairbanks | Uceta | Cleavinger | 11/27/24 | PHI | Romano | Kerkering | Alvarado | 12/9/24 |
TOR | Green | Y García | Swanson | 12/10/24 | WAS | *Law | *Ferrer | *Garcia | 11/27/24 |
CHW | J Anderson | Ellard | Berroa | 11/27/24 | CHC | Hodge | Ty. Miller | Pearson | 11/27/24 |
CLE | Clase | Gaddis | Smith | 11/27/24 | CIN | Al.Díaz | Pagán | Santillan | 11/27/24 |
DET | *Brieske | *Vest | *Foley | 11/27/24 | MIL | Tr Megill | Payamps | Uribe | 12/13/24 |
KC | Erceg | Harvey | Bubic | 11/27/24 | PIT | Bednar | D Santana | Holderman | 11/27/24 |
MIN | Durán | Jax | Sands | 11/27/24 | STL | Helsley | Fernandez | Romero | 11/27/24 |
HOU | Hader | Abreu | Pressly | 11/27/24 | ARI | *Martinez | *Puk | *Ginkel | 11/27/24 |
LAA | Joyce | Burke | Zeferjahn | 11/27/24 | COL | *Kinley | *Halvorsen | Vodnik | 11/27/24 |
OAK | Miller | Ferguson | Otañez | 11/27/24 | LAD | *Treinen | *Kopech | *Phillips | 12/9/24 |
SEA | Muñoz | G Santos | Taylor | 11/27/24 | SD | Suarez | Adam | Estrada | 11/27/24 |
TEX | Sborz | Church | Festa | 11/27/24 | SF | R. Walker | Ty. Rogers | Doval | 11/27/24 |
* = closer-by-committee