Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | Bautista | Cano | Domínguez | 4/21/25 | ATL | Iglesias | D Hernández | D Lee | 4/21/25 |
BOS | Chapman | Slaten | Whitlock | 4/21/25 | MIA | *Faucher | *Tinoco | Bender | 4/21/25 |
NYY | Williams | Weaver | Leiter Jr. | 4/21/25 | NYM | Ed.Díaz | Minter | Buttó | 4/22/25 |
TB | Fairbanks | Uceta | Montgomery | 4/21/25 | PHI | *Alvarado | *Kerkering | Romano | 4/21/25 |
TOR | Hoffman | Y García | Green | 4/21/25 | WAS | Finnegan | Ferrer | López | 4/23/25 |
CHW | *Leasure | *Booser | Wilson | 4/21/25 | CHC | Pressly | Hodge | Merryweather | 4/21/25 |
CLE | Clase | Smith | Gaddis | 4/21/25 | CIN | Pagán | Santillan | Ashcraft | 4/21/25 |
DET | Kahnle | Vest | Holton | 4/21/25 | MIL | Tr Megill | Uribe | Koenig | 4/21/25 |
KC | Estévez | Erceg | Lynch IV | 4/21/25 | PIT | Santana | Bednar | Lawrence | 4/23/25 |
MIN | Durán | Varland | Jax | 4/22/25 | STL | Helsley | Maton | Romero | 4/21/25 |
ATH | Miller | Ferguson | Sterner | 4/23/25 | ARI | Martinez | S Miller | Beeks | 4/21/25 |
HOU | Hader | Abreu | Scott | 4/21/25 | COL | Halvorsen | Kinley | Bird | 4/21/25 |
LAA | Jansen | Burke | Zeferjahn | 4/21/25 | LAD | *T Scott | *Yates | Vesia | 4/21/25 |
SEA | Muñoz | Thornton | Speier | 4/21/25 | SD | Suarez | Adam | Estrada | 4/21/25 |
TEX | L Jackson | Martin | R Garcia | 4/21/25 | SF | R. Walker | Doval | Ty Rogers | 4/21/25 |
* = closer-by-committee