Weighing season-long results with rest-of-the-season projections and letting some usage patterns take shape following the trade deadline, our updated rankings for relievers in saves-only leagues and SOLDS formats have been updated.
Top-50 for Saves
Rank | Name | W | SV | K-BB% | SwStr% | WHIP |
1 | Emmanuel Clase | 4 | 35 | 20.1% | 12.9% | 0.66 |
2 | Ryan Helsley | 4 | 37 | 16.6% | 16.6% | 1.26 |
3 | Robert Suarez | 7 | 25 | 20.9% | 13.1% | 0.86 |
4 | Josh Hader | 4 | 25 | 29.6% | 18.9% | 0.99 |
5 | Pete Fairbanks | 2 | 23 | 14.7% | 9.8% | 1.08 |
6 | Raisel Iglesias | 1 | 24 | 20.2% | 13.6% | 0.71 |
7 | Andrés Muñoz | 2 | 18 | 20.0% | 16.1% | 0.93 |
8 | Carlos Estévez | 1 | 21 | 21.1% | 12.6% | 0.76 |
9 | Kyle Finnegan | 3 | 30 | 15.4% | 11.4% | 1.14 |
10 | Jhoan Durán | 6 | 16 | 17.4% | 12.9% | 1.02 |
11 | Edwin Diaz | 3 | 14 | 25.6% | 16.2% | 1.09 |
12 | Chad Green | 3 | 11 | 16.3% | 11.1% | 0.85 |
13 | Ryan Walker | 7 | 1 | 24.5% | 12.6% | 0.90 |
14 | Devin Williams | 0 | 1 | 43.8 | 12.5% | 1.00 |
15 | Mason Miller | 1 | 17 | 35.6% | 19.8% | 0.80 |
16 | Alexis Diaz | 1 | 23 | 8.4% | 10.5% | 1.39 |
17 | Kirby Yates | 4 | 20 | 24.4% | 15.0% | 0.91 |
18 | Héctor Neris | 8 | 17 | 9.2% | 9.9% | 1.45 |
19 | Victor Vodnik | 3 | 8 | 10.9% | 8.6% | 1.42 |
20 | Justin Martinez | 5 | 2 | 17.0% | 13.6% | 1.21 |
Rank | Name | W | SV | K-BB% | SwStr% | WHIP |
21 | Clay Holmes | 2 | 25 | 17.9% | 11.9% | 1.31 |
22 | David Bednar | 3 | 20 | 14.2% | 12.6% | 1.35 |
23 | Calvin Faucher | 2 | 2 | 13.2% | 10.2% | 1.46 |
24 | Lucas Erceg | 2 | 4 | 20.2% | 13.2% | 1.09 |
25 | Kenley Jansen | 3 | 21 | 19.6% | 11.3% | 1.18 |
26 | Seranthony Domínguez | 3 | 2 | 18.7% | 11.5% | 1.14 |
27 | Daniel Hudson | 6 | 8 | 21.0% | 15.5% | 0.88 |
28 | Ben Joyce | 1 | 1 | 6.7% | 12.3% | 1.34 |
29 | Tanner Scott | 7 | 19 | 13.8% | 15.8% | 1.05 |
30 | Jason Adam | 7 | 4 | 19.2% | 17.5% | 0.89 |
31 | Yennier Cano | 4 | 5 | 14.1% | 12.2% | 1.33 |
32 | José Buttó | 4 | 2 | 24.7% | 17.5% | 0.68 |
33 | Evan Phillips | 3 | 15 | 21.3% | 13.1% | 1.25 |
34 | Aroldis Chapman | 4 | 4 | 19.4% | 12.8% | 1.39 |
35 | Michael Kopech | 3 | 9 | 20.7% | 14.3% | 1.22 |
36 | Tyler Holton | 4 | 4 | 14.6% | 11.3% | 0.83 |
37 | Kris Bubic | 0 | 0 | 26.5% | 17% | 0.97 |
38 | A.J. Puk | 4 | 2 | 26.4% | 14.3% | 0.78 |
39 | Griffin Jax | 3 | 8 | 26.9% | 16.9% | 0.87 |
40 | Jeff Hoffman | 3 | 9 | 26.5% | 16.6% | 1.02 |
Rank | Name | W | SV | K-BB% | SwStr% | WHIP |
41 | John Brebbia | 0 | 2 | 19.8% | 10.5% | 1.39 |
42 | Roansy Contreras | 2 | 2 | 16.1% | 10.4% | 1.13 |
43 | Joel Payamps | 2 | 5 | 14.4% | 11.7% | 1.09 |
44 | David Robertson | 3 | 2 | 28.4% | 12.0% | 0.98 |
45 | Andrew Kittredge | 1 | 1 | 16.4% | 13.4% | 1.16 |
46 | Cole Sands | 6 | 3 | 24.0% | 11.8% | 0.96 |
47 | Porter Hodge | 1 | 1 | 19.6% | 13.0% | 0.86 |
48 | Scott Barlow | 3 | 2 | 16.7% | 14.2% | 1.38 |
49 | Paul Sewald | 1 | 16 | 16.5% | 10.5% | 1.14 |
50 | Craig Kimbrel | 6 | 23 | 20.8% | 11.3% | 1.19 |
Relievers on the Rise
- Victor Vodnik (COL): Only Josh Hader (7) has more saves in the second half than “V-squared,” who is tied for second with Emmanuel Clase and Pete Fairbanks at six entering game action on August 12.
- Justin Martinez (ARI): He has emerged as the primary save share with Paul Sewald demoted from the closer role. Can the flamethrowing rookie remain atop the hierarchy for the remainder of the season?
- Seranthony Domínguez (PHI): He has recorded the last Orioles’ save and has been scoreless in seven of eight games since the trade deadline with nine strikeouts against two walks and a 0.75 WHIP.
- Michael Kopech (LAD): Although he has not received a save chance, he’s only allowed one hit and recorded eight strikeouts through 5.1 scoreless frames with the Dodgers. He also has an active 10-game scoreless streak with 16 strikeouts versus one walk in his last 11 innings since July 8.
SOLDS Rankings
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
1 | Emmanuel Clase | 35 | 0 | 35 | 20.1% | 12.9% | 0.66 |
2 | Robert Suarez | 25 | 1 | 26 | 20.9% | 13.1% | 0.86 |
3 | Ryan Helsley | 37 | 0 | 37 | 16.6% | 16.6% | 1.26 |
4 | Ryan Walker | 1 | 21 | 22 | 24.5% | 12.6% | 0.90 |
5 | Tanner Scott | 19 | 3 | 22 | 13.8% | 15.8% | 1.05 |
6 | Josh Hader | 25 | 0 | 25 | 29.6% | 18.9% | 0.99 |
7 | Hunter Gaddis | 0 | 25 | 25 | 19.9% | 12.1% | 0.75 |
8 | Griffin Jax | 8 | 18 | 26 | 26.9% | 16.9% | 0.87 |
9 | Andrés Muñoz | 18 | 6 | 24 | 20.0% | 16.1% | 0.93 |
10 | Pete Fairbanks | 23 | 1 | 24 | 14.7% | 9.8% | 1.08 |
11 | Jhoan Durán | 16 | 5 | 21 | 17.4% | 12.9% | 1.02 |
12 | Raisel Iglesias | 24 | 0 | 24 | 20.2% | 13.6% | 0.71 |
13 | Kyle Finnegan | 30 | 0 | 30 | 15.4% | 11.4% | 1.14 |
14 | Andrew Kittredge | 1 | 30 | 31 | 16.4% | 13.4% | 1.16 |
15 | JoJo Romero | 0 | 28 | 28 | 15.9% | 10.4% | 0.98 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
16 | A.J. Puk | 2 | 10 | 12 | 26.4% | 14.3% | 0.78 |
17 | Bryan Abreu | 1 | 29 | 30 | 20.9% | 13.1% | 1.28 |
18 | Lucas Erceg | 4 | 17 | 21 | 20.2% | 13.2% | 1.09 |
19 | Carlos Estévez | 21 | 0 | 21 | 21.1% | 12.6% | 0.76 |
20 | Edwin Díaz | 14 | 2 | 16 | 25.6% | 16.2% | 1.09 |
21 | Jason Adam | 4 | 19 | 23 | 19.2% | 17.5% | 0.89 |
22 | David Robertson | 2 | 23 | 25 | 28.4% | 12.0% | 0.98 |
23 | Kirby Yates | 20 | 2 | 22 | 24.4% | 15.0% | 0.91 |
24 | Chad Green | 11 | 7 | 18 | 16.3% | 11.1% | 0.85 |
25 | Yennier Cano | 5 | 26 | 31 | 14.1% | 12.2% | 1.33 |
26 | Daniel Hudson | 8 | 15 | 23 | 21.0% | 15.5% | 0.88 |
27 | Jeff Hoffman | 9 | 15 | 24 | 26.5% | 16.6% | 1.02 |
28 | Mason Miller | 17 | 0 | 17 | 35.6% | 19.8% | 0.80 |
29 | Devin Williams | 1 | 0 | 1 | 43.8 | 12.5% | 1.00 |
30 | Cade Smith | 1 | 17 | 18 | 30.1% | 13.2% | 0.91 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
31 | Aroldis Chapman | 4 | 18 | 22 | 19.4% | 12.8% | 1.39 |
32 | Justin Martinez | 2 | 6 | 8 | 17.0% | 13.6% | 1.21 |
33 | Tyler Rogers | 1 | 25 | 26 | 16.4% | 8.2% | 1.03 |
34 | Ryan Thompson | 2 | 21 | 23 | 12.7% | 8.5% | 1.05 |
35 | Clay Holmes | 25 | 0 | 25 | 17.9% | 11.9% | 1.31 |
36 | Kenley Jansen | 21 | 0 | 21 | 19.6% | 11.3% | 1.18 |
37 | Alexis Diaz | 23 | 0 | 23 | 8.4% | 10.5% | 1.39 |
38 | Héctor Neris | 17 | 3 | 20 | 9.2% | 9.9% | 1.45 |
39 | Yimi García | 5 | 12 | 17 | 26.1% | 13.8% | 0.81 |
40 | José Buttó | 2 | 2 | 4 | 24.7% | 17.5% | 0.68 |
41 | Victor Vodnik | 8 | 6 | 14 | 10.9% | 8.6% | 1.42 |
42 | Andrew Nardi | 0 | 15 | 15 | 26.0% | 14.9% | 1.22 |
43 | Manuel Rodríguez | 0 | 6 | 6 | 13.7% | 12.8% | 1.12 |
44 | Seranthony Domínguez | 2 | 5 | 7 | 18.7% | 11.5% | 1.14 |
45 | Porter Hodge | 1 | 7 | 8 | 19.6% | 13.0% | 0.86 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
46 | Michael Kopech | 9 | 3 | 12 | 20.7% | 14.3% | 1.22 |
47 | Joe Jiménez | 3 | 19 | 22 | 17.4% | 14.4% | 1.08 |
48 | Calvin Faucher | 2 | 11 | 13 | 13.2% | 10.2% | 1.46 |
49 | Evan Phillips | 15 | 3 | 18 | 21.3% | 13.1% | 1.25 |
50 | David Bednar | 20 | 0 | 20 | 14.2% | 12.6% | 1.35 |
51 | Jorge Alcala | 0 | 14 | 14 | 13.7% | 11.8% | 0.95 |
52 | Joel Payamps | 5 | 13 | 18 | 14.4% | 11.7% | 1.09 |
53 | Tyler Ferguson | 2 | 3 | 5 | 18.6% | 10.8% | 1.08 |
54 | Tyler Holton | 4 | 8 | 12 | 14.6% | 11.3% | 0.83 |
55 | Kris Bubic | 0 | 1 | 1 | 26.5% | 17% | 0.97 |
56 | Mark Leiter Jr. | 0 | 14 | 14 | 25.4% | 16.0% | 1.26 |
67 | Chris Martin | 0 | 10 | 10 | 27.9% | 11.6% | 0.99 |
68 | Luke Weaver | 0 | 18 | 18 | 19.9% | 14.3% | 0.95 |
69 | Reed Garrett | 4 | 8 | 12 | 23.5% | 16.5% | 1.40 |
60 | Lucas Sims | 1 | 13 | 14 | 12.6% | 11.5% | 1.43 |
Rank | Reliever | Saves | Holds | SOLDS | K-BB% | SwStr% | WHIP |
61 | Colin Poche | 2 | 15 | 17 | 13.6% | 8.9% | 1.13 |
62 | Tyler Kinley | 6 | 10 | 16 | 11.2% | 15.1% | 1.57 |
63 | Ryan Pressly | 2 | 20 | 22 | 16.5% | 12.1% | 1.38 |
64 | Kevin Ginkel | 5 | 13 | 18 | 20.4% | 11.1% | 1.13 |
65 | Scott Barlow | 2 | 19 | 21 | 16.7% | 14.2% | 1.38 |
67 | Ben Joyce | 1 | 7 | 8 | 6.7% | 12.3% | 1.34 |
68 | Matt Strahm | 1 | 10 | 11 | 29.1% | 13.6% | 0.82 |
69 | Fernando Cruz | 0 | 22 | 22 | 24.0% | 17.2% | 1.32 |
70 | Derek Law | 1 | 11 | 12 | 14.2% | 12.9% | 1.20 |
71 | Andrew Chafin | 1 | 8 | 9 | 21.7% | 16.4% | 1.43 |
72 | Edwin Uceta | 0 | 3 | 3 | 29.7% | 14.7% | 0.58 |
73 | Anthony Banda | 1 | 6 | 7 | 15.1% | 13.4% | 1.16 |
74 | Jeremiah Estrada | 1 | 11 | 12 | 30.3% | 19.0% | 1.15 |
75 | Jason Foley | 15 | 8 | 23 | 8.2% | 9.5% | 1.36 |
Thanks for being a part of the Closer Monkey community. Stay safe and be well.
Statistical Credits: