Recognizing that ranking relievers can become outdated within hours, Closer Monkey’s updated rankings incorporate in-season results with rest-of-season potential, yielding a number often worth debating. Each week, we provide rankings for saves, SOLDS, and holds. They are a combination of season-to-date, the last 14-day results, and rest-of-season projections, causing fluctuations in reliever valuation.
Daniel Palencia was placed on the 15-day injured list, reinforcing our decision not to rank him:

In saves-only formats, I advise not using a reliever from the following teams in a playoff matchup:
- Arizona Diamondbacks
- Miami Marlins
- Minnesota Twins
- The Athletics
Once again, you can go against the grain, but the reward does not outweigh the risk
Updated Top 40 Relievers for Saves
| Rank | Relievers |
| 1 | Aroldis Chapman |
| 2 | Carlos Estévez |
| 3 | Robert Suarez |
| 4 | Jhoan Duran |
| 5 | Andrés Muñoz |
| 6 | Edwin Díaz |
| 7 | Raisel Iglesias |
| 8 | David Bednar |
| 9 | Cade Smith |
| 10 | Jeff Hoffman |
| 11 | Bryan Abreu |
| 12 | Ryan Walker |
| 13 | Jose A. Ferrer |
| 14 | JoJo Romero |
| 15 | Dennis Santana |
| 16 | Kenley Jansen |
| 17 | Emilio Pagán |
| 18 | Will Vest |
| 19 | Abner Uribe |
| 20 | Shawn Armstrong |
| 21 | Riley O’Brien |
| 22 | Pete Fairbanks |
| 23 | Brad Keller |
| 24 | Tanner Scott |
| 25 | Victor Vodnik |
| 26 | Mason Miller |
| 27 | Jake Woodford |
| 28 | Andrew Saalfrank |
| 29 | Keegan Akin |
| 30 | Jordan Leasure |
| 31 | Yennier Cano |
| 32 | Blake Treinen |
| 33 | Bryan Baker |
| 34 | Edwin Uceta |
| 35 | Adrian Morejon |
| 36 | Andrew Kittredge |
| 37 | Cole Henry |
| 38 | Calvin Faucher |
| 39 | Tyler Phillips |
| 40 | Hunter Gaddis |
Top 75 for SOLDS
| Rank | Reliever |
| 1 | Aroldis Chapman |
| 2 | Robert Suarez |
| 3 | Edwin Díaz |
| 4 | Jhoan Duran |
| 5 | Carlos Estévez |
| 6 | Andrés Muñoz |
| 7 | Abner Uribe |
| 8 | Adrian Morejon |
| 9 | Raisel Iglesias |
| 10 | Brad Keller |
| 11 | Ryan Walker |
| 12 | Mason Miller |
| 13 | David Bednar |
| 14 | Bryan Abreu |
| 15 | Cade Smith |
| 16 | Jeff Hoffman |
| 17 | JoJo Romero |
| 18 | Will Vest |
| 19 | Jose A. Ferrer |
| 20 | Luke Weaver |
| 21 | Hunter Gaddis |
| 22 | Matt Brash |
| 23 | Dennis Santana |
| 24 | Bryan Baker |
| 25 | Garrett Cleavinger |
| 26 | Tanner Scott |
| 27 | Jeremiah Estrada |
| 28 | Matt Strahm |
| 29 | Edwin Uceta |
| 30 | Andrew Saalfrank |
| 31 | Ronny Henriquez |
| 32 | Kenley Jansen |
| 33 | Lucas Erceg |
| 34 | Garrett Whitlock |
| 35 | Andrew Kittredge |
| 36 | Jared Koenig |
| 37 | Tony Santillan |
| 38 | Emilio Pagán |
| 39 | Pete Fairbanks |
| 40 | Tyler Rogers |
| 41 | Caleb Thielbar |
| 42 | Riley O’Brien |
| 43 | Matt Svanson |
| 44 | Shawn Armstrong |
| 45 | Fernando Cruz |
| 46 | Reid Detmers |
| 47 | Devin Williams |
| 48 | Bryan King |
| 49 | Brooks Raley |
| 50 | Victor Vodnik |
| 51 | Keegan Akin |
| 52 | Tyler Kinley |
| 53 | Tanner Banks |
| 54 | Dylan Lee |
| 55 | Brendon Little |
| 56 | Tyler Phillips |
| 57 | Gregory Soto |
| 58 | Seranthony Domínguez |
| 59 | Blake Treinen |
| 60 | John Schreiber |
| 61 | Greg Weissert |
| 62 | David Robertson |
| 63 | Orion Kerkering |
| 64 | Kyle Leahy |
| 65 | José Buttó |
| 66 | Aaron Ashby |
| 67 | PJ Poulin |
| 68 | Clayton Beeter |
| 69 | Isaac Mattson |
| 70 | Jimmy Herget |
| 71 | Calvin Faucher |
| 72 | Griffin Jax |
| 73 | Tyler Holton |
| 74 | Luis García |
| 75 | Scott Barlow |
Top 50 for Holds
| Rank | Reliever |
| 1 | Adrian Morejon |
| 2 | Mason Miller |
| 3 | Garrett Whitlock |
| 4 | Tyler Rogers |
| 5 | Ronny Henriquez |
| 6 | Garrett Cleavinger |
| 7 | Luke Weaver |
| 8 | Hunter Gaddis |
| 9 | Matt Brash |
| 10 | Caleb Thielbar |
| 11 | Andrew Kittredge |
| 12 | Matt Svanson |
| 13 | Jared Koenig |
| 14 | Bryan Baker |
| 15 | Tony Santillan |
| 16 | Fernando Cruz |
| 17 | Riley O’Brien |
| 18 | Matt Strahm |
| 19 | Aaron Ashby |
| 20 | Edwin Uceta |
| 21 | Reid Detmers |
| 22 | Tyler Kinley |
| 23 | Lucas Erceg |
| 24 | Bryan King |
| 25 | Tanner Banks |
| 26 | Seranthony Domínguez |
| 27 | Brendon Little |
| 28 | Gabe Speier |
| 29 | Jimmy Herget |
| 30 | Cole Henry |
| 31 | Gregory Soto |
| 32 | Devin Williams |
| 33 | Dylan Lee |
| 34 | PJ Poulin |
| 35 | Blake Treinen |
| 36 | Greg Weissert |
| 37 | Michael Kopech |
| 38 | Chris Martin |
| 39 | David Robertson |
| 40 | José Buttó |
| 41 | Tyler Holton |
| 42 | Jordan Leasure |
| 43 | Pierce Johnson |
| 44 | Eduard Bazardo |
| 45 | Clayton Beeter |
| 46 | Ryan Helsley |
| 47 | Konnor Pilkington |
| 48 | Mike Vasil |
| 49 | Griffin Jax |
| 50 | Grant Taylor |
Closer Monkey Emails for 2025
This year, the daily emails have changed. Those interested in daily free updates with links should subscribe to our page at Substack. Subscribers to the former site will not transfer over; readers must register using the new link.
If you would like to leave a tip, please use this link for PayPal. Venmo can be sent to the address above.
Thanks for being part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
