Recognizing that ranking relievers can become outdated within hours, Closer Monkey’s updated rankings incorporate in-season results with rest-of-season potential, yielding a number often worth debating. Each week, we are providing saves, SOLDS, and holds rankings. They are a combination of season-to-date, the last 14-day results, and rest-of-season projections, causing fluctuations in reliever valuation.
Updated Top 40 Relievers for Saves
| Rank | Relievers |
| 1 | Jhoan Durán |
| 2 | Robert Suarez |
| 3 | Andrés Muñoz |
| 4 | Edwin Díaz |
| 5 | Carlos Estévez |
| 6 | Aroldis Chapman |
| 7 | Raisel Iglesias |
| 8 | Jeff Hoffman |
| 9 | Trevor Megill |
| 10 | Bryan Abreu |
| 11 | David Bednar |
| 12 | Daniel Palencia |
| 13 | Pete Fairbanks |
| 14 | Emilio Pagán |
| 15 | Kyle Finnegan |
| 16 | Will Vest |
| 17 | Tanner Scott |
| 18 | Cade Smith |
| 19 | JoJo Romero |
| 20 | Kenley Jansen |
| 21 | Dennis Santana |
| 22 | Jose A. Ferrer |
| 23 | Victor Vodnik |
| 24 | Ryan Walker |
| 25 | Randy Rodríguez |
| 26 | Riley O’Brien |
| 27 | Calvin Faucher |
| 28 | Andrew Saalfrank |
| 29 | Keegan Akin |
| 30 | Mason Miller |
| 31 | Shawn Armstrong |
| 32 | Justin Topa |
| 33 | Adrian Morejon |
| 34 | Hogan Harris |
| 35 | Tyler Ferguson |
| 36 | Matt Brash |
| 37 | Hunter Gaddis |
| 38 | Sean Newcomb |
| 39 | Tyler Phillips |
| 40 | Devin Williams |
Save Stashes or Steam Options for Week 23
- Abner Uribe (MIL)
- John Curtiss (ARI)
- Justin Slaten (BOS) – when activated
- Reid Detmers/Luis García (LAA) – in case the rib issue for Kenley Jansen lingers.
Top 75 for SOLDS
| Rank | Reliever |
| 1 | Jhoan Duran |
| 2 | Andrés Muñoz |
| 3 | Bryan Abreu |
| 4 | Robert Suarez |
| 5 | Abner Uribe |
| 6 | Aroldis Chapman |
| 7 | Trevor Megill |
| 8 | Mason Miller |
| 9 | Edwin Díaz |
| 10 | Jeff Hoffman |
| 11 | Jason Adam |
| 12 | Adrian Morejon |
| 13 | Jeremiah Estrada |
| 14 | David Bednar |
| 15 | Brad Keller |
| 16 | Daniel Palencia |
| 17 | Tanner Scott |
| 18 | Kyle Finnegan |
| 19 | Will Vest |
| 20 | JoJo Romero |
| 21 | Luke Weaver |
| 22 | Hunter Gaddis |
| 23 | Carlos Estévez |
| 24 | Raisel Iglesias |
| 25 | Matt Brash |
| 26 | Pete Fairbanks |
| 27 | Cade Smith |
| 28 | Jose A. Ferrer |
| 29 | Matt Strahm |
| 30 | Dennis Santana |
| 31 | Orion Kerkering |
| 32 | Tony Santillan |
| 33 | Emilio Pagán |
| 34 | Edwin Uceta |
| 35 | Ronny Henriquez |
| 36 | Ryan Walker |
| 37 | Kenley Jansen |
| 38 | John Schreiber |
| 39 | Riley O’Brien |
| 40 | Andrew Kittredge |
| 41 | Jared Koenig |
| 42 | Gregory Soto |
| 43 | Lucas Erceg |
| 44 | Reid Detmers |
| 45 | Ryan Helsley |
| 46 | Tyler Rogers |
| 47 | Devin Williams |
| 48 | Jimmy Herget |
| 49 | Shawn Armstrong |
| 50 | Randy Rodríguez |
| 51 | Garrett Whitlock |
| 52 | Brendon Little |
| 53 | Seranthony Domínguez |
| 54 | Caleb Thielbar |
| 55 | Tanner Banks |
| 56 | Eric Sabrowski |
| 57 | Dylan Lee |
| 58 | Victor Vodnik |
| 59 | Graham Ashcraft |
| 60 | Bryan Baker |
| 61 | Bryan King |
| 62 | Tyler Phillips |
| 63 | Calvin Faucher |
| 64 | Andrew Saalfrank |
| 65 | Luis García |
| 66 | Garrett Cleavinger |
| 67 | Matt Svanson |
| 68 | Blake Treinen |
| 69 | Alex Vesia |
| 70 | Hoby Milner |
| 71 | Griffin Jax |
| 72 | Keegan Akin |
| 73 | Tyler Holton |
| 74 | Pierce Johnson |
| 75 | Scott Barlow |
Reliever on the Rise
- John Schreiber (KC): Over the last 14 days, he has recorded a win, a save, and five holds (six SOLDS), 0.15 WHIP, six strikeouts versus one walk (25 K-BB%), across 6.2 innings.
- Tanner Banks (PHI): He has recorded two wins and two holds with a 0.60 WHIP in his last five innings.
Top 50 for Holds
| Rank | Reliever |
| 1 | Jason Adam |
| 2 | Abner Uribe |
| 3 | Adrian Morejon |
| 4 | Brad Keller |
| 5 | Mason Miller |
| 6 | Jeremiah Estrada |
| 7 | Luke Weaver |
| 8 | Tyler Rogers |
| 9 | Matt Brash |
| 10 | Ronny Henriquez |
| 11 | Orion Kerkering |
| 12 | Tony Santillan |
| 13 | Jared Koenig |
| 14 | Hunter Gaddis |
| 15 | Matt Strahm |
| 16 | Edwin Uceta |
| 17 | Jimmy Herget |
| 18 | Riley O’Brien |
| 19 | Caleb Thielbar |
| 20 | Seranthony Domínguez |
| 21 | Garrett Whitlock |
| 22 | Reid Detmers |
| 23 | Brendon Little |
| 24 | Andrew Kittredge |
| 25 | Tanner Banks |
| 26 | Ryan Walker |
| 27 | Lucas Erceg |
| 28 | Eric Sabrowski |
| 29 | Garrett Cleavinger |
| 30 | Gregory Soto |
| 31 | Dylan Lee |
| 32 | Bryan Baker |
| 33 | Blake Treinen |
| 34 | Graham Ashcraft |
| 35 | Gabe Speier |
| 36 | David Robertson |
| 37 | Kirby Yates |
| 38 | Fernando Cruz |
| 39 | Tyler Holton |
| 40 | Bryan King |
| 41 | Pierce Johnson |
| 42 | Griffin Jax |
| 43 | Matt Svanson |
| 44 | Scott Barlow |
| 45 | Nick Mears |
| 46 | Ryan Helsley |
| 47 | Alex Vesia |
| 48 | Jordan Leasure |
| 49 | PJ Poulin |
| 50 | Grant Taylor |
Closer Monkey Emails for 2025
This year, the daily emails have changed. Those interested in daily free updates with links should subscribe to our page at Substack. Subscribers to the former site will not transfer over; readers must register using the new link.
Premium subscribers can still use this link for daily, ad-free content or submit a $25 payment via Venmo to @gjewett9.
If you would like to leave a tip, please use this link for PayPal. Venmo can be sent to the address above.
Thanks for being part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
