Another week, and more chaos across the high-leverage ecosystem. Andrés Muñoz left his outing on Sunday after allowing a walk and an RBI double. It’s been reported that he had back tightness, something he has pitched through before. However, working with an elevated WHIP this season and five blown saves through his first 27 appearances, his leash may be shorter than it was in 2024. Baltimore could activate Ryan Helsley as early as its series in Seattle this Tuesday. He’s not ranked in today’s post, but if they do add him to the roster, the rankings will be updated accordingly.
Emilio Pagán will throw a simulated game on Tuesday and face live hitters on Friday, putting him on the precipice for a potential return by mid-to-late next week. Carlos Estévez was placed on the 60-day injured list, but this was a procedural move. He can return when ready since this timeframe has already passed. But there is no timeframe for his return until he begins a minor league rehab assignment.
While teams continue using matchup-based approaches, 167 relievers have already recorded a save this season:

Although the top end of the saves strata remains in line with past years, the number of relievers with at least five or ten saves remains behind past paces as a result of the appreciable spike in pitchers securing a save this season.
Stock Up
- Elvis Alvarado (ATH): He has recorded a save in his last two appearances and has been scoreless over his four since being recalled, allowing one hit (0.188 WHIP) with 11 strikeouts and zero walks while facing 18 batters (61.1 K-BB%) through 5.1 innings.
- Jacob Latz (TEX): Secured his fifth save, requiring at least four outs in Boston on Sunday. He has converted his last six save opportunities, four requiring at least four outs, posting a 0.62 WHIP with 14 strikeouts against two walks (35.3 K-BB%) through 9.2 innings.
- David Bednar (NYY): He’s been scoreless over his last eight appearances, posting a 0.807 WHIP with 11 strikeouts versus three walks (24.2 K-BB%) across 8.2 innings.
**Rankings have been updated to reflect Baltimore activating Ryan Helsley**
When assessing the rankings, understand that they remain fluid as sample sizes grow. They are a mix of in-season results and rest-of-season potential. Rankings should be part of a fantasy player’s toolkit, not the sole source of evaluation. This week may look different. I have continued to use updated SGPs (standard gains points) for the season and the last two weeks, with an eye on rest-of-season potential.
Saves Leaderboards

Updated RP Rankings for Saves
| Rank | Reliever |
| 1 | Cade Smith |
| 2 | Jhoan Duran |
| 3 | Mason Miller |
| 4 | Paul Sewald |
| 5 | Louis Varland |
| 6 | Bryan Baker |
| 7 | Josh Hader |
| 8 | David Bednar |
| 9 | Raisel Iglesias |
| 10 | Jacob Latz |
| 11 | Aroldis Chapman |
| 12 | Devin Williams |
| 13 | Trevor Megill |
| 14 | Pete Fairbanks |
| 15 | Riley O’Brien |
| 16 | Tanner Scott |
| 17 | Daniel Palencia |
| 18 | Ryan Helsley |
| 19 | Kenley Jansen |
| 20 | Andrés Muñoz |
| 21 | Alex Lange |
| 22 | Gregory Soto |
| 23 | Elvis Alvarado |
| 24 | Hogan Harris |
| 25 | Caleb Kilian |
| 26 | Grant Taylor |
| 27 | Seranthony Domínguez |
| 28 | Tony Santillan |
| 29 | Yoendrys Gómez |
| 30 | Ryan Zeferjahn |
| 31 | Clayton Beeter |
| 32 | Bryan Abreu |
| 33 | Garrett Whitlock |
| 34 | Gabe Speier |
| 35 | Didier Fuentes |
| 36 | Bryan Hudson |
| 37 | Robert Suarez |
| 38 | Brad Lord |
| 39 | Anthony Bender |
| 40 | Abner Uribe |
| 41 | Antonio Senzatela |
| 42 | Tyler Rogers |
| 43 | Luke Weaver |
| 44 | Will Vest |
| 45 | Lucas Erceg |
| 46 | Daniel Lynch IV |
| 47 | Andrew Morris |
| 48 | Ryan Walker |
| 49 | Aaron Ashby |
| 50 | Andrew Kittredge |
| 51 | Orion Kerkering |
| 52 | Chad Patrick |
| 53 | George Soriano |
| 54 | Kirby Yates |
| 55 | Bryan King |
| 56 | Jose A. Ferrer |
| 57 | Eduard Bazardo |
| 58 | Jakob Junis |
| 59 | Mason Barnett |
| 60 | Kevin Kelly |
SOLDS Leaderboards

Updated RP Rankings for SOLDS
| Rank | Reliever |
| 1 | Cade Smith |
| 2 | Jhoan Duran |
| 3 | Mason Miller |
| 4 | Louis Varland |
| 5 | Dylan Lee |
| 6 | Bryan Baker |
| 7 | Robert Suarez |
| 8 | Paul Sewald |
| 9 | Josh Hader |
| 10 | Jacob Latz |
| 11 | Tyler Rogers |
| 12 | David Bednar |
| 13 | Kevin Kelly |
| 14 | Raisel Iglesias |
| 15 | Hunter Gaddis |
| 16 | Tanner Scott |
| 17 | Fernando Cruz |
| 18 | Riley O’Brien |
| 19 | Adrian Morejon |
| 20 | Grant Taylor |
| 21 | Gregory Soto |
| 22 | Aroldis Chapman |
| 23 | Devin Williams |
| 24 | Garrett Whitlock |
| 25 | Trevor Megill |
| 26 | Ryan Helsley |
| 27 | Daniel Lynch IV |
| 28 | Hogan Harris |
| 29 | Tim Herrin |
| 30 | Kenley Jansen |
| 31 | Alex Lange |
| 32 | Gabe Speier |
| 33 | Brad Keller |
| 34 | Jason Adam |
| 35 | Andrés Muñoz |
| 36 | Seranthony Domínguez |
| 37 | Elvis Alvarado |
| 38 | Orion Kerkering |
| 39 | Bryan King |
| 40 | Luke Weaver |
| 41 | Daniel Palencia |
| 42 | Michael Petersen |
| 43 | Andrew Kittredge |
| 44 | Jakob Junis |
| 45 | Will Vest |
| 46 | Brad Lord |
| 47 | Juan Morillo |
| 48 | Yoendrys Gómez |
| 49 | JoJo Romero |
| 50 | Bryan Hudson |
| 51 | Brent Headrick |
| 52 | Eduard Bazardo |
| 53 | Aaron Ashby |
| 54 | Anthony Bender |
| 55 | Didier Fuentes |
| 56 | Colin Holderman |
| 57 | Caleb Kilian |
| 58 | Ryan Zeferjahn |
| 59 | Kyle Finnegan |
| 60 | Jeff Hoffman |
| 61 | Justin Sterner |
| 62 | Bryan Abreu |
| 63 | Kevn Ginkel |
| 64 | Rico Garcia |
| 65 | Jose A. Ferrer |
| 66 | Abner Uribe |
| 67 | George Soriano |
| 68 | Brooks Raley |
| 69 | Lucas Erceg |
| 70 | José Alvarado |
| 71 | Huascar Brazobán |
| 72 | Ryan Walker |
| 73 | Camilo Doval |
| 74 | Clayton Beeter |
| 75 | Tony Santillan |
Holds Leaderboards

Updated RP Rankings for Holds
| Rank | Reliever |
| 1 | Dylan Lee |
| 2 | Robert Suarez |
| 3 | Tyler Rogers |
| 4 | Kevin Kelly |
| 5 | Hunter Gaddis |
| 6 | Fernando Cruz |
| 7 | Adrian Morejon |
| 8 | Garrett Whitlock |
| 9 | Daniel Lynch IV |
| 10 | Tim Herrin |
| 11 | Gabe Speier |
| 12 | Orion Kerkering |
| 13 | Luke Weaver |
| 14 | Andrew Kittredge |
| 15 | Grant Taylor |
| 16 | JoJo Romero |
| 17 | Jason Adam |
| 18 | Brad Keller |
| 19 | Didier Fuentes |
| 20 | Michael Petersen |
| 21 | Bryan King |
| 22 | Anthony Bender |
| 23 | Aaron Ashby |
| 24 | George Soriano |
| 25 | Colin Holderman |
| 26 | Juan Morillo |
| 27 | Kevin Ginkel |
| 28 | Brad Lord |
| 29 | Calvin Faucher |
| 30 | Abner Uribe |
| 31 | Huascar Brazobán |
| 32 | Will Vest |
| 33 | Jakob Junis |
| 34 | Eduard Bazardo |
| 35 | Brent Headrick |
| 36 | Mason Barnett |
| 37 | Brooks Raley |
| 38 | Tyler Wells |
| 39 | Kyle Finnegan |
| 40 | Ryan Walker |
Updated American League Only Rankings for Saves
| Rank | Reliever |
| 1 | Cade Smith |
| 2 | Louis Varland |
| 3 | Bryan Baker |
| 4 | Josh Hader |
| 5 | David Bednar |
| 6 | Jacob Latz |
| 7 | Aroldis Chapman |
| 8 | Ryan Helsley |
| 9 | Kenley Jansen |
| 10 | Andrés Muñoz |
| 11 | Alex Lange |
| 12 | Elvis Alvarado |
| 13 | Hogan Harris |
| 14 | Grant Taylor |
| 15 | Seranthony Domínguez |
| 16 | Yoendrys Gómez |
| 17 | Ryan Zeferjahn |
| 18 | Bryan Abreu |
| 19 | Garrett Whitlock |
| 20 | Gabe Speier |
| 21 | Bryan Hudson |
| 22 | Tyler Rogers |
| 23 | Will Vest |
| 24 | Lucas Erceg |
| 25 | Daniel Lynch IV |
Updated National League Only Rankings for Saves
| Rank | Reliever |
| 1 | Jhoan Duran |
| 2 | Mason Miller |
| 3 | Paul Sewald |
| 4 | Raisel Iglesias |
| 5 | Devin Williams |
| 6 | Trevor Megill |
| 7 | Pete Fairbanks |
| 8 | Riley O’Brien |
| 9 | Tanner Scott |
| 10 | Daniel Palencia |
| 11 | Gregory Soto |
| 12 | Caleb Kilian |
| 13 | Tony Santillan |
| 14 | Clayton Beeter |
| 15 | Didier Fuentes |
| 16 | Robert Suarez |
| 17 | Brad Lord |
| 18 | Anthony Bender |
| 19 | Abner Uribe |
| 20 | Antonio Senzatela |
| 21 | Luke Weaver |
| 22 | Ryan Walker |
| 23 | Aaron Ashby |
| 24 | Carmen Mlodzinski |
| 25 | Orion Kerkering |
Thanks for being a part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
