Recognizing that ranking relievers can become outdated within hours, Closer Monkey’s updated rankings incorporate in-season results with rest-of-season potential, yielding a number often worth debating. Each week, we are providing saves, SOLDS, and holds rankings. They are a combination of season-to-date, the last 14-day results, and rest-of-season projections, causing fluctuations in reliever valuation.
The trade deadline wreaked havoc for many fantasy managers with the following relievers losing their full-time closer role:
- David Bednar and Camilo Doval traded to the Yankees
- Ryan Helsley traded to the Mets
- Mason Miller traded to the Padres
- Kyle Finnegan traded to the Tigers, though he recorded a save over the weekend and will be in the mix.
These changes have provided an upgrade for the following relievers moving forward as their team’s new closer:
- Randy Rodríguez (SF)
- Dennis Santana (PIT)
Unfortunately, newly anointed closers-by-committee have emerged, which causes confusion and frustration across the high-leverage ecosystem:
**Updated at 6:00 p.m. ET**
- Arizona Diamondbacks: Kendall Graveman | Andrew Saalfrank | Kyle Nelson
- Baltimore Orioles: Keegan Akin | Yennier Cano | Corbin Martin
- Detroit Tigers: Will Vest | Kyle Finnegan
- Los Angeles Dodgers: Blake Treinen | Alex Vesia | Brock Stewart
- Minnesota Twins: Cole Sands | Justin Topa | Kody Funderburk
- St. Louis Cardinals: JoJo Romero | Kyle Leahy | Riley O’Brien
- The Athletics: Sean Newcomb | Michael Kelly | Elvis Alvarado
Lastly, but not least, Robert Garcia (TEX) has struggled in recent outings due to a back issue; his results and his team’s usage patterns must be closely monitored this week. Seth Halvorsen (COL) was placed on the injured list as the team seeks out opinions about his elbow, which does not bode well for a return this season. Emmanuel Clase’s (CLE) suspension, pending allegations suggesting he may not return this year or anytime soon, means Cade Smith may get an extended look at the top of his team’s hierarchy. After this posted, Kevin Ginkel (shoulder) was placed on the 15-day injured list.
Recognizing that ranking relievers can become outdated within hours, Closer Monkey’s updated rankings incorporate in-season results with rest-of-season potential, yielding a number often worth debating. Each week, we are providing saves, SOLDS, and holds rankings. They are a combination of season-to-date, the last 14-day results, and rest-of-season projections, causing fluctuations in reliever valuation.
Updated Top 40 Relievers for Saves
| Rank | Relievers |
| 1 | Josh Hader |
| 2 | Edwin Díaz |
| 3 | Robert Suarez |
| 4 | Jhoan Durán |
| 5 | Andrés Muñoz |
| 6 | Jeff Hoffman |
| 7 | Trevor Megill |
| 8 | Aroldis Chapman |
| 9 | Devin Williams |
| 10 | Carlos Estévez |
| 11 | Emilio Pagán |
| 12 | Daniel Palencia |
| 13 | Kenley Jansen |
| 14 | Pete Fairbanks |
| 15 | Randy Rodríguez |
| 16 | Cade Smith |
| 17 | Will Vest |
| 18 | Dennis Santana |
| 19 | Raisel Iglesias |
| 20 | Calvin Faucher |
| 21 | Kyle Finnegan |
| 22 | Blake Treinen |
| 23 | Alex Vesia |
| 24 | Robert Garcia |
| 25 | Jose A. Ferrer |
| 26 | Mason Miller |
| 27 | Ryan Helsley |
| 28 | JoJo Romero |
| 29 | Cole Sands |
| 30 | Garrett Whitlock |
| 31 | Jordan Leasure |
| 32 | Anthony Bender |
| 33 | Kyle Leahy |
| 34 | Riley O’Brien |
| 35 | Victor Vodnik |
| 36 | Corbin Martin |
| 37 | Keegan Akin |
| 38 | Phil Maton |
| 39 | Sean Newcomb |
| 40 | Kendall Graveman |
**Updated after the Ginkel news**

Link: https://datawrapper.dwcdn.net/hSLPe/1/
Top 75 for SOLDS
| Rank | Reliever |
| 1 | Josh Hader |
| 2 | Edwin Díaz |
| 3 | Andrés Muñoz |
| 4 | Jhoan Durán |
| 5 | Bryan Abreu |
| 6 | Robert Suarez |
| 7 | Aroldis Chapman |
| 8 | Trevor Megill |
| 9 | Mason Miller |
| 10 | Devin Williams |
| 11 | Jeff Hoffman |
| 12 | Will Vest |
| 13 | Abner Uribe |
| 14 | Randy Rodríguez |
| 15 | Emilio Pagán |
| 16 | Cade Smith |
| 17 | Jason Adam |
| 18 | Garrett Whitlock |
| 19 | Adrian Morejon |
| 20 | Jeremiah Estrada |
| 21 | Daniel Palencia |
| 22 | Tyler Rogers |
| 23 | Carlos Estévez |
| 24 | Griffin Jax |
| 25 | Andrew Kittredge |
| 26 | Ryan Helsley |
| 27 | Brock Stewart |
| 28 | Caleb Thielbar |
| 29 | JoJo Romero |
| 30 | Raisel Iglesias |
| 31 | Kyle Finnegan |
| 32 | Alex Vesia |
| 33 | Kenley Jansen |
| 34 | Brad Keller |
| 35 | Edwin Uceta |
| 36 | Ronny Henriquez |
| 37 | Hunter Gaddis |
| 38 | Pete Fairbanks |
| 39 | Phil Maton |
| 40 | Brendon Little |
| 41 | Lucas Erceg |
| 42 | Yariel Rodríguez |
| 43 | Tony Santillan |
| 44 | Luke Weaver |
| 45 | Dennis Santana |
| 46 | Reid Detmers |
| 47 | Matt Brash |
| 48 | Bryan King |
| 49 | Seranthony Domínguez |
| 50 | Louis Varland |
| 51 | Camilo Doval |
| 52 | David Bednar |
| 53 | Matt Strahm |
| 54 | Bennett Sousa |
| 55 | Robert Garcia |
| 56 | Gregory Soto |
| 57 | Jordan Hicks |
| 58 | Orion Kerkering |
| 59 | Danny Coulombe |
| 60 | Anthony Bender |
| 61 | Tommy Kahnle |
| 62 | Reed Garrett |
| 63 | Calvin Faucher |
| 64 | Tyler Holton |
| 65 | Ryan Zeferjahn |
| 66 | Shawn Armstrong |
| 67 | Garrett Cleavinger |
| 68 | Jared Koenig |
| 69 | Hoby Milner |
| 70 | Nic Enright |
| 71 | Kyle Leahy |
| 72 | Riley O’Brien |
| 73 | Pierce Johnson |
| 74 | Sean Newcomb |
| 75 | Jordan Leasure |

Link: https://datawrapper.dwcdn.net/Banaz/1/
Top 50 for Holds
| Rank | Reliever |
| 1 | Bryan Abreu |
| 2 | Jason Adam |
| 3 | Tyler Rogers |
| 4 | Jeremiah Estrada |
| 5 | Abner Uribe |
| 6 | Alex Vesia |
| 7 | Adrian Morejon |
| 8 | Phil Maton |
| 9 | Mason Miller |
| 10 | Garrett Whitlock |
| 11 | Tony Santillan |
| 12 | Ryan Helsley |
| 13 | Luke Weaver |
| 14 | Louis Varland |
| 15 | Yariel Rodríguez |
| 16 | Brad Keller |
| 17 | Griffin Jax |
| 18 | Seranthony Domínguez |
| 19 | Brock Stewart |
| 20 | Reed Garrett |
| 21 | Reid Detmers |
| 22 | Lucas Erceg |
| 23 | Caleb Thielbar |
| 24 | Edwin Uceta |
| 25 | Danny Coulombe |
| 26 | Hunter Harvey |
| 27 | Camilo Doval |
| 28 | David Bednar |
| 29 | Tyler Holton |
| 30 | Garrett Cleavinger |
| 31 | Matt Brash |
| 32 | Anthony Bender |
| 33 | Brendon Little |
| 34 | Matt Strahm |
| 35 | Gabe Speier |
| 36 | Bryan King |
| 37 | Gregory Soto |
| 38 | Orion Kerkering |
| 39 | Scott Barlow |
| 40 | Dylan Lee |
| 41 | Tim Hill |
| 42 | Jared Koenig |
| 43 | Kyle Leahy |
| 44 | Bryan Baker |
| 45 | Ben Casparius |
| 46 | Caleb Ferguson |
| 47 | Joey Lucchesi |
| 48 | Jordan Leasure |
| 49 | Riley O’Brien |
| 50 | Greg Weissert |

Link: https://datawrapper.dwcdn.net/tW4w8/1/
Closer Monkey Emails for 2025
This year, the daily emails will change. Those interested in daily free updates with links should subscribe to our page at Substack. Subscribers to the former site will not transfer over; readers must register using the new link.
Premium subscribers can still use this link for daily, ad-free content or submit a $25 payment via Venmo to @gjewett9.
If you would like to leave a tip, please use this link for PayPal. Venmo can be sent to the address above.
Thanks for being part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
