Rankings can fluctuate daily, and with waivers on tap in many leagues this weekend, the weekend planner will highlight situations worth tracking. It will also include updates to reliever rankings for saves and SOLDS formats.
First, updated leaderboards for saves in 2026 and the last 14 days on games played through May 21:
| 2026 Leaders | Saves | Last 14 Days Leaders | Saves |
| Cade Smith | 16 | Cade Smith | 6 |
| Mason Miller | 15 | Aroldis Chapman | 5 |
| Bryan Baker | 13 | Mason Miller | 4 |
| Riley O’Brien | 13 | Bryan Baker | 4 |
| Aroldis Chapman | 12 | Paul Sewald | 4 |
| Lucas Erceg | 11 | Jhoan Duran | 3 |
| Paul Sewald | 11 | Hogan Harris | 3 |
| David Bednar | 11 | Devin Williams | 2 |
| Seranthony Domínguez | 10 | Raisel Iglesias | 2 |
| Raisel Iglesias | 8 | Tanner Scott | 2 |
| Jhoan Duran | 8 | Louie Varland | 2 |
| Andrés Muñoz | 8 | Juan Mejia | 2 |
| Ryan Helsley | 7 | Luis Garcia | 2 |
| Kenley Jansen | 7 | Jacob Latz | 2 |
| Devin Williams | 7 | Abner Uribe | 2 |
| Louie Varland | 6 | Seranthony Domínguez | 2 |
| Emilio Pagan | 6 | Riley O’Brien | 2 |
What to Watch For This Weekend
American League
- Chicago White Sox: Is Seranthony Domínguez used as the closer? If yes, how does he perform? His handle on the ninth inning may be tenable, and if Grant Taylor continues working during high-leverage events, a change could be on the horizon soon.
- Houston Astros: There are reports suggesting teams are already calling about the availability of Josh Hader. Also, the team may eventually trade Bryan Abreu, a pending free agent at the end of the season. Why could this be important? Houston has promoted prospect Alimber Santa. He throws heat and will make his debut. He will need experience, but those in keeper leagues should track his results.
- Los Angeles Angels: Can anyone stabilize this leverage ladder? Can Kirby Yates be the closer? Should he be? Will Ben Joyce make an appearance in the minors? He has not since May 7.
- Minnesota Twins: Lead all MLB teams with nine different pitchers securing at least one save this season. Can one emerge from the pack? Will David Festa be transitioned into a reliever once his rehab outings commence?
- New York Yankees: Tampa Bay arrives in the Bronx with the best record in the American League. Games may be close, which puts pressure on David Bednar. How will he respond? It may determine his eventual role for the Yankees.
- The Athletics: Arrive in Philadelphia with only two left-handed relievers in the bullpen: Hogan Harris and José Suarez. Can they offset the left-handed power bats in the Phillies’ lineup?
National League
- Arizona Diamondbacks: Has Kevin Ginkel usurped the eighth-inning role from Juan Morillo? Does A.J. Puk face hitters in the minors this weekend?
- Chicago Cubs: Can Daniel Palencia get back on track, and more importantly, be the beneficiary of some save opportunities?
- Cincinnati Reds: Does Tony Santillan provide stability to a bullpen in desperate need of it?
- Colorado Rockies: Victor Vodnik has been removed as the closer, but Juan Mejia has not been efficient or effective during his last two outings. Can he rebound? If not, should Jaden Hill be on fantasy radars? Last, how does the team deploy Antonio Senzatela this weekend?
- Miami Marlins: Inconsistent has been the most accurate description of Pete Fairbanks this season. He has strong underlying statistics but underwhelming results, with a lingering Raynaud’s syndrome issue.
- San Francisco Giants: Is Caleb Kilian the preferred save share? Can Erik Miller turn in a clean appearance? Could Joel Peguero earn a larger leverage role?
- St. Louis Cardinals: Riley O’Brien has allowed multiple runs three times across eight appearances. He has shown resilience all season, but things are starting to trend toward his second half of last year, with fewer strikeouts and whiffs. In May, he’s recorded a 1.434 WHIP and a 13 percent swinging-strike rate.
- Washington Nationals: How does the team handle save situations with Clayton Beeter back in the fold?
Updated RP Rankings for Saves
| Rank | Reliever |
| 1 | Mason Miller |
| 2 | Cade Smith |
| 3 | Jhoan Duran |
| 4 | Raisel Iglesias |
| 5 | Devin Williams |
| 6 | Tanner Scott |
| 7 | Bryan Baker |
| 8 | Louis Varland |
| 9 | Aroldis Chapman |
| 10 | Andrés Muñoz |
| 11 | Riley O’Brien |
| 12 | Paul Sewald |
| 13 | Daniel Palencia |
| 14 | Lucas Erceg |
| 15 | Jacob Latz |
| 16 | Kenley Jansen |
| 17 | David Bednar |
| 18 | Abner Uribe |
| 19 | Pete Fairbanks |
| 20 | Gregory Soto |
| 21 | Bryan Abreu |
| 22 | Seranthony Domínguez |
| 23 | Juan Mejia |
| 24 | Hogan Harris |
| 25 | Rico Garcia |
| 26 | Clayton Beeter |
| 27 | Caleb Kilian |
| 28 | Tony Santillan |
| 29 | Antonio Senzatela |
| 30 | Bryan King |
| 31 | Grant Taylor |
| 32 | Kirby Yates |
| 33 | Gus Varland |
| 34 | Richard Lovelady |
| 35 | Mark Leiter Jr. |
| 36 | Trevor Megill |
| 37 | Robert Suarez |
| 38 | Jose A. Ferrer |
| 39 | Jack Perkins |
| 40 | Aaron Ashby |
| 41 | Yoendrys Gómez |
| 42 | Luis García |
| 43 | Andrew Morris |
| 44 | Ryan Zeferjahn |
| 45 | Ian Seymour |
| 46 | Bryan Hudson |
| 47 | Graham Ashcraft |
| 48 | JoJo Romero |
| 49 | Alex Vesia |
| 50 | Will Klein |
| 51 | Brad Keller |
| 52 | Luke Weaver |
| 53 | Kyle Finnegan |
| 54 | Anthony Nunez |
| 55 | Daniel Lynch IV |
| 56 | Will Vest |
| 57 | Hunter Gaddis |
| 58 | Josh Ekness |
| 59 | Taylor Rogers |
| 60 | Orion Kerkering |
Here are the updated leaderboards for SOLDS, through games played on May 21:
| 2026 Leaders | SOLDS | Last 14 Days Leaders | SOLDS |
| Erik Sabrowski | 17 | Cade Smith | 6 |
| Cade Smith | 16 | Aroldis Chapman | 5 |
| Mason Miller | 15 | Mason Miller | 4 |
| JoJo Romero | 15 | Jose A. Ferrer | 4 |
| Bryan Baker | 14 | Bryan Baker | 4 |
| Riley O’Brien | 14 | Ryne Stanek | 4 |
| Aroldis Chapman | 12 | Hogan Harris | 4 |
| Kevin Kelly | 12 | Paul Sewald | 4 |
| Lucas Erceg | 12 | Tim Herrin | 4 |
| Tony Santillan | 12 | 30 RPs tied with | 3 |
Updated SOLDS Rankings
| Rank | Reliever |
| 1 | Mason Miller |
| 2 | Cade Smith |
| 3 | Erik Sabrowski |
| 4 | Jhoan Duran |
| 5 | Robert Suarez |
| 6 | Raisel Iglesias |
| 7 | Bryan Baker |
| 8 | Tanner Scott |
| 9 | Devin Williams |
| 10 | Aroldis Chapman |
| 11 | Rico Garcia |
| 12 | Jason Adam |
| 13 | Kevin Kelly |
| 14 | JoJo Romero |
| 15 | Gregory Soto |
| 16 | Louis Varland |
| 17 | Andrés Muñoz |
| 18 | Paul Sewald |
| 19 | Kenley Jansen |
| 20 | Daniel Palencia |
| 21 | Riley O’Brien |
| 22 | Tyler Rogers |
| 23 | Ian Seymour |
| 24 | Jacob Latz |
| 25 | Abner Uribe |
| 26 | Lucas Erceg |
| 27 | Jose A. Ferrer |
| 28 | Hogan Harris |
| 29 | Grant Taylor |
| 30 | Trevor Megill |
| 31 | Luke Weaver |
| 32 | George Soriano |
| 33 | Garrett Whitlock |
| 34 | Dylan Lee |
| 35 | Fernando Cruz |
| 36 | Adrian Morejon |
| 37 | David Bednar |
| 38 | Antonio Senzatela |
| 39 | Keaton Winn |
| 40 | Matt Brash |
| 41 | Jeremiah Estrada |
| 42 | Daniel Lynch IV |
| 43 | Anthony Nunez |
| 44 | Pete Fairbanks |
| 45 | Brad Keller |
| 46 | Bryan Hudson |
| 47 | Tony Santillan |
| 48 | Graham Ashcraft |
| 49 | José Alvarado |
| 50 | Aaron Ashby |
| 51 | Bryan Abreu |
| 52 | Seranthony Domínguez |
| 53 | Taylor Clarke |
| 54 | Orion Kerkering |
| 55 | Alex Vesia |
| 56 | Juan Mejia |
| 57 | Caleb Kilian |
| 58 | Will Klein |
| 59 | Hunter Gaddis |
| 60 | Jack Perkins |
| 61 | Mason Montgomery |
| 62 | Eduard Bazardo |
| 63 | Kyle Finnegan |
| 64 | Juan Morillo |
| 65 | Will Vest |
| 66 | Scott Barlow |
| 67 | Justin Slaten |
| 68 | Andrew Nardi |
| 69 | Tim Herrin |
| 70 | Eric Orze |
| 71 | Brooks Raley |
| 72 | Jusitn Sterner |
| 73 | Jaden Hill |
| 74 | Clayton Beeter |
| 75 | Brent Headrick |
Thanks for being a part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
