As the weeks go by, it gets more difficult to rank relievers, not easier. Usage patterns remain erratic, with some teams, while others cannot finish a lead (Cincinnati). More relievers may return soon:
- Clayton Beeter (WSH): He will make an outing on Tuesday, then the team will determine if he’s activated
- Josh Hader (HOU): Although he’s made good progress, the team says he will make five more rehab appearances. He’s eligible to return on May 24, but will not be ready.
- Ben Joyce (LAA): Took a week off and, after a clean MRI, will start ramping up again soon, though it feels like we have been down this path before.
As our updated saves tracker illustrates, there have been more relievers securing saves, and the soft spot is in the middle. They are either widely dispersed or concentrated for a few teams:

When assessing the rankings, understand that they remain fluid as sample sizes grow. They are a mix of in-season results and rest-of-season potential. Rankings should be part of a fantasy player’s toolkit, not the sole source of evaluation. This week may look different. I have continued to use updated SGPs (standard gains points) for the season and the last two weeks, with an eye on rest-of-season potential.
Reliever Rankings for Saves
| Rank | Reliever |
| 1 | Mason Miller |
| 2 | Cade Smith |
| 3 | Raisel Iglesias |
| 4 | Jhoan Duran |
| 5 | Louis Varland |
| 6 | Bryan Baker |
| 7 | Andrés Muñoz |
| 8 | Devin Williams |
| 9 | Tanner Scott |
| 10 | Riley O’Brien |
| 11 | Aroldis Chapman |
| 12 | Daniel Palencia |
| 13 | Lucas Erceg |
| 14 | Paul Sewald |
| 15 | Kenley Jansen |
| 16 | David Bednar |
| 17 | Abner Uribe |
| 18 | Pete Fairbanks |
| 19 | Jacob Latz |
| 20 | Rico Garcia |
| 21 | Gregory Soto |
| 22 | Ryan Zeferjahn |
| 23 | Bryan Abreu |
| 24 | Antonio Senzatela |
| 25 | Seranthony Domínguez |
| 26 | Caleb Kilian |
| 27 | Aaron Ashby |
| 28 | Bryan King |
| 29 | Jack Perkins |
| 30 | Hogan Harris |
| 31 | Trevor Megill |
| 32 | Robert Suarez |
| 33 | Daniel Lynch IV |
| 34 | Grant Taylor |
| 35 | Gus Varland |
| 36 | Anthony Nunez |
| 37 | Bryan Hudson |
| 38 | PJ Poulin |
| 39 | Richard Lovelady |
| 40 | Erik Miller |
| 41 | Yoendrys Gómez |
| 42 | Luis García |
| 43 | Will Vest |
| 44 | Erik Sabrowski |
| 45 | Josh Ekness |
| 46 | Graham Ashcraft |
| 47 | Pierce Johnson |
| 48 | Calvin Faucher |
| 49 | JoJo Romero |
| 50 | Kyle Hurt |
| 51 | Ian Seymour |
| 52 | Alex Vesia |
| 53 | Brad Keller |
| 54 | Luke Weaver |
| 55 | Kyle Finnegan |
| 56 | Victor Vodnki |
| 57 | Orion Kerkering |
| 58 | Jose A. Ferrer |
| 59 | Camilo Doval |
| 60 | Kirby Yates |
Reliever Rankings for SOLDS
| 1 | Mason Miller |
| 2 | Erik Sabrowski |
| 3 | Rico Garcia |
| 4 | Cade Smith |
| 5 | Raisel Iglesias |
| 6 | Jhoan Duran |
| 7 | Robert Suarez |
| 8 | Louis Varland |
| 9 | Bryan Baker |
| 10 | Aaron Ashby |
| 11 | Riley O’Brien |
| 12 | Tanner Scott |
| 13 | Andrés Muñoz |
| 14 | Devin Williams |
| 15 | Aroldis Chapman |
| 16 | Jason Adam |
| 17 | Kevin Kelly |
| 18 | JoJo Romero |
| 19 | Gregory Soto |
| 20 | Daniel Palencia |
| 21 | Lucas Erceg |
| 22 | José Alvarado |
| 23 | Jacob Latz |
| 24 | Abner Uribe |
| 25 | Paul Sewald |
| 26 | Kenley Jansen |
| 27 | Jeremiah Estrada |
| 28 | Ian Seymour |
| 29 | Anthony Nunez |
| 30 | Tyler Rogers |
| 31 | Daniel Lynch IV |
| 32 | Juan Morillo |
| 33 | Fernando Cruz |
| 34 | Adrian Morejon |
| 35 | David Bednar |
| 36 | Jose A. Ferrer |
| 37 | Dylan Lee |
| 38 | Pete Fairbanks |
| 39 | Brad Keller |
| 40 | Eduard Bazardo |
| 41 | Hogan Harris |
| 42 | Seranthony Domínguez |
| 43 | Taylor Clarke |
| 44 | Alex Vesia |
| 45 | Trevor Megill |
| 46 | Luke Weaver |
| 47 | Grant Taylor |
| 48 | George Soriano |
| 49 | Will Vest |
| 50 | Antonio Senzatela |
| 51 | Keaton Winn |
| 52 | Brant Hurter |
| 53 | Graham Ashcraft |
| 54 | Garrett Whitlock |
| 55 | Calvin Faucher |
| 56 | Mason Montgomery |
| 57 | Orion Kerkering |
| 58 | Justin Sterner |
| 59 | Bryan Hudson |
| 60 | Caleb Kilian |
| 61 | Bryan Abreu |
| 62 | Ryan Zeferjahn |
| 63 | Andrew Nardi |
| 64 | Matt Gage |
| 65 | Sean Newcomb |
| 66 | Juan Mejia |
| 67 | Kyle Hurt |
| 68 | Hunter Gaddis |
| 69 | Jack Perkins |
| 70 | Braydon Fisher |
| 71 | John King |
| 72 | Brent Headrick |
| 73 | Kyle Finnegan |
| 74 | Brooks Raley |
| 75 | Jaden Hill |
Reliever Rankings for Holds
| 1 | Erik Sabrowski |
| 2 | Robert Suarez |
| 3 | JoJo Romero |
| 4 | Jason Adam |
| 5 | José Alvarado |
| 6 | Ian Seymour |
| 7 | Adrian Morejon |
| 8 | Jeremiah Estrada |
| 9 | Fernando Cruz |
| 10 | Dylan Lee |
| 11 | Anthony Nunez |
| 12 | Juan Morillo |
| 13 | Tyler Rogers |
| 14 | Kevin Kelly |
| 15 | Trevor Megill |
| 16 | Daniel Lynch IV |
| 17 | Garrett Whitlock |
| 18 | George Soriano |
| 19 | Jose A. Ferrer |
| 20 | Taylor Clarke |
| 21 | Will Vest |
| 22 | Luke Weaver |
| 23 | Keaton Winn |
| 24 | Eduard Bazardo |
| 25 | Orion Kerkering |
| 26 | Alex Vesia |
| 27 | Bryan Hudson |
| 28 | Andrew Nardi |
| 29 | Matt Gage |
| 30 | Kyle Finnegan |
| 31 | Brooks Raley |
| 32 | Hogan Harris |
| 33 | Kyle Hurt |
| 34 | Calvin Faucher |
| 35 | Justin Sterner |
| 36 | Tyler Kinley |
| 37 | Scott Barlow |
| 38 | Sean Newcomb |
| 39 | Juan Mejia |
| 40 | Hunter Gaddis |
Reliever Rankings for AL-Only Saves
| Rank | Reliever |
| 1 | Cade Smith |
| 2 | Louis Varland |
| 3 | Bryan Baker |
| 4 | Andrés Muñoz |
| 5 | Aroldis Chapman |
| 6 | Lucas Erceg |
| 7 | Kenley Jansen |
| 8 | David Bednar |
| 9 | Jacob Latz |
| 10 | Rico Garcia |
| 11 | Ryan Zeferjahn |
| 12 | Bryan Abreu |
| 13 | Seranthony Domínguez |
| 14 | Bryan King |
| 15 | Jack Perkins |
| 16 | Hogan Harris |
| 17 | Daniel Lynch IV |
| 18 | Grant Taylor |
| 19 | Anthony Nunez |
| 20 | Bryan Hudson |
| 21 | Yoendrys Gómez |
| 22 | Luis García |
| 23 | Will Vest |
| 24 | Erik Sabrowski |
| 25 | Ian Seymour |
Reliever Rankings for NL-Only Saves
| 1 | Mason Miller |
| 2 | Raisel Iglesias |
| 3 | Jhoan Duran |
| 4 | Devin Williams |
| 5 | Tanner Scott |
| 6 | Riley O’Brien |
| 7 | Daniel Palencia |
| 8 | Paul Sewald |
| 9 | Abner Uribe |
| 10 | Pete Fairbanks |
| 11 | Gregory Soto |
| 12 | Antonio Senzatela |
| 13 | Caleb Kilian |
| 14 | Aaron Ashby |
| 15 | Trevor Megill |
| 16 | Robert Suarez |
| 17 | Gus Varland |
| 18 | PJ Poulin |
| 19 | Richard Lovelady |
| 20 | Erik Miller |
| 21 | Josh Ekness |
| 22 | Graham Ashcraft |
| 23 | Pierce Johnson |
| 24 | Calvin Faucher |
| 25 | Luke Weaver |
Thanks for being a part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
