Another closer will be returning this week and reenters the rankings, though he will be monitored closely by the fantasy community:

There are also changes in Cincinnati and continued chaos in San Francisco’s bullpen. This scoring period should help determine which relievers will be used in the late innings. However, Erik Miller could return as soon as Saturday. He should be considered as a stash candidate, though he will not be ranked yet.
As our updated saves tracker illustrates, saves at the top end of the closer universe are still in decline this year compared to 2025:

Link: https://datawrapper.dwcdn.net/y0z5Y/6/
When assessing the rankings, understand that they remain fluid as sample sizes grow. They are a mix of in-season results and rest-of-season potential. Rankings should be part of a fantasy player’s toolkit, not the sole source of evaluation. This week may look different. I have continued to use updated SGPs (standard gains points) for the season and the last two weeks, with an eye on rest-of-season potential.
For instance, Aaron Ashby cannot maintain his current win pace, but he’s assumed the vacated leverage spot in his team’s leverage ladder with Jared Koenig on the injured list and Ángel Zerpa out for the season. Plus:
Also on the rise in the rankings:
- Devin Williams (NYM)
- Gregory Soto (PIT)
- Ryan Zeferjahn (LAA)
- Graham Ashcraft and Pierce Johnson (CIN)
- Bryan Abreu (HOU)
Reliever Rankings for Saves
| 1 | Mason Miller |
| 2 | Cade Smith |
| 3 | Jhoan Duran |
| 4 | Raisel Iglesias |
| 5 | Louis Varland |
| 6 | Bryan Baker |
| 7 | Aroldis Chapman |
| 8 | Daniel Palencia |
| 9 | Riley O’Brien |
| 10 | David Bednar |
| 11 | Andrés Muñoz |
| 12 | Devin Williams |
| 13 | Tanner Scott |
| 14 | Lucas Erceg |
| 15 | Gregory Soto |
| 16 | Abner Uribe |
| 17 | Paul Sewald |
| 18 | Kenley Jansen |
| 19 | Jacob Latz |
| 20 | Rico Garcia |
| 21 | Seranthony Domínguez |
| 22 | Pete Fairbanks |
| 23 | Ryan Zeferjahn |
| 24 | Aaron Ashby |
| 25 | Jack Perkins |
| 26 | Graham Ashcraft |
| 27 | Pierce Johnson |
| 28 | Bryan Abreu |
| 29 | Robert Suarez |
| 30 | Victor Vodnik |
| 31 | Bryan King |
| 32 | Hogan Harris |
| 33 | Joel Kuhnel |
| 34 | Antonio Senzatela |
| 35 | Daniel Lynch IV |
| 36 | Kyle Finnegan |
| 37 | Enyel De Los Santos |
| 38 | Gus Varland |
| 39 | Alex Vesia |
| 40 | Anthony Nunez |
| 41 | Joel Peguero |
| 42 | Caleb Kilian |
| 43 | Calvin Faucher |
| 44 | Dennis Santana |
| 45 | Brad Keller |
| 46 | Erik Sabrowski |
| 47 | Yoendrys Gómez |
| 48 | Eric Orze |
| 49 | Anthony Banda |
| 50 | Garrett Cleavinger |
| 51 | Grant Taylor |
| 52 | Juan Morillo |
| 53 | Trevor Megill |
| 54 | Richard Lovelady |
| 55 | Tyler Phillips |
| 56 | Keaton Winn |
| 57 | Cole Sulser |
| 58 | JoJo Romero |
| 59 | Garrett Whitlock |
| 60 | Jeff Hoffman |
Reliever Rankings for SOLDS
| Rank | Reliever |
| 1 | Mason Miller |
| 2 | Erik Sabrowski |
| 3 | Rico Garcia |
| 4 | Cade Smith |
| 5 | Gregory Soto |
| 6 | Jhoan Duran |
| 7 | Robert Suarez |
| 8 | Louis Varland |
| 9 | Bryan Baker |
| 10 | Raisel Iglesias |
| 11 | Aaron Ashby |
| 12 | Riley O’Brien |
| 13 | Tanner Scott |
| 14 | Aroldis Chapman |
| 15 | Juan Morillo |
| 16 | Dylan Lee |
| 17 | Daniel Palencia |
| 18 | Andrés Muñoz |
| 19 | David Bednar |
| 20 | Aaron Ashby |
| 21 | Jason Adam |
| 22 | Devin Williams |
| 23 | Graham Ashcraft |
| 24 | Paul Sewald |
| 25 | Jeremiah Estrada |
| 26 | Lucas Erceg |
| 27 | Seranthony Domínguez |
| 28 | Jacob Latz |
| 29 | Abner Uribe |
| 30 | Jose A. Ferrer |
| 31 | JoJo Romero |
| 32 | Kenley Jansen |
| 33 | Fernando Cruz |
| 34 | Brant Hurter |
| 35 | Pete Fairbanks |
| 36 | Tyler Rogers |
| 37 | Daniel Lynch IV |
| 38 | Braydon Fisher |
| 39 | Alex Vesia |
| 40 | Ryan Zeferjahn |
| 41 | John King |
| 42 | Brent Headrick |
| 43 | Taylor Clarke |
| 44 | Adrian Morejon |
| 45 | Jack Perkins |
| 46 | Hogan Harris |
| 47 | Eduard Bazardo |
| 48 | George Soriano |
| 49 | Brad Keller |
| 50 | Luke Weaver |
| 51 | Keaton Winn |
| 52 | Trevor Megill |
| 53 | Kyle Finnegan |
| 54 | Antonio Senzatela |
| 55 | Calvin Faucher |
| 56 | Mason Montgomery |
| 57 | Ian Seymour |
| 58 | Garrett Whitlock |
| 59 | Cole Sulser |
| 60 | Jakob Junis |
| 61 | Dennis Santana |
| 62 | Sam Bachman |
| 63 | Matt Strahm |
| 64 | Anthony Nunez |
| 65 | Orion Kerkering |
| 66 | Justin Sterner |
| 67 | Bryan Hudson |
| 68 | Tim Hill |
| 69 | Kyle Hurt |
| 70 | Phil Maton |
| 71 | Caleb Kilian |
| 72 | Bryan Abreu |
| 73 | Pierce Johnson |
| 74 | Andrew Nardi |
| 75 | Matt Gage |
Relievers on the Rise
- Bryan Hudson (CHW)
- Jose A. Ferrer (SEA) – he will be on the paternity list, so patience will be required
- Brent Headrick (NYY)
- Mason Montgomery (PIT)
Reliever Rankings for Holds
| Rank | Reliever |
| 1 | Erik Sabrowski |
| 2 | Robert Suarez |
| 3 | Jason Adam |
| 4 | Aaron Ashby |
| 5 | Dylan Lee |
| 6 | Juan Morillo |
| 7 | JoJo Romero |
| 8 | Brant Hurter |
| 9 | Jeremiah Estrada |
| 10 | Graham Ashcraft |
| 11 | George Soriano |
| 12 | Adrian Morejon |
| 13 | Fernando Cruz |
| 14 | Trevor Megill |
| 15 | Taylor Clarke |
| 16 | Brent Headrick |
| 17 | Kyle Finnegan |
| 18 | Daniel Lynch IV |
| 19 | Garrett Whitlock |
| 20 | Tyler Rogers |
| 21 | Kevin Kelly |
| 22 | Eduard Bazardo |
| 23 | John King |
| 24 | Orion Kerkering |
| 25 | Luke Weaver |
| 26 | Keaton Winn |
| 27 | Alex Vesia |
| 28 | Calvin Faucher |
| 29 | Braydon Fisher |
| 30 | Matt Strahm |
| 31 | Andrew Nardi |
| 32 | Sam Bachman |
| 33 | Matt Gage |
| 34 | Anthony Nunez |
| 35 | Brooks Raley |
| 36 | Hogan Harris |
| 37 | Scott Barlow |
| 38 | Dennis Santana |
| 39 | Tyler Kinley |
| 40 | Tony Santillan |
Reliever Rankings for AL-Only Saves
| Rank | Reliever |
| 1 | Cade Smith |
| 2 | Louis Varland |
| 3 | Bryan Baker |
| 4 | Aroldis Chapman |
| 5 | David Bednar |
| 6 | Andrés Muñoz |
| 7 | Lucas Erceg |
| 8 | Kenley Jansen |
| 9 | Jacob Latz |
| 10 | Rico Garcia |
| 11 | Seranthony Domínguez |
| 12 | Ryan Zeferjahn |
| 13 | Jack Perkins |
| 14 | Bryan Abreu |
| 15 | Bryan King |
| 16 | Hogan Harris |
| 17 | Joel Kuhnel |
| 18 | Daniel Lynch IV |
| 19 | Kyle Finnegan |
| 20 | Enyel De Los Santos |
| 21 | Erik Sabrowski |
| 22 | Yoendrys Gómez |
| 23 | Eric Orze |
| 24 | Anthony Banda |
| 25 | Garrett Cleavinger |
Reliever Rankings for NL-Only Saves
| Rank | Reliever |
| 1 | Mason Miller |
| 2 | Jhoan Duran |
| 3 | Raisel Iglesias |
| 4 | Daniel Palencia |
| 5 | Riley O’Brien |
| 6 | Devin Williams |
| 7 | Tanner Scott |
| 8 | Gregory Soto |
| 9 | Abner Uribe |
| 10 | Paul Sewald |
| 11 | Pete Fairbanks |
| 12 | Aaron Ashby |
| 13 | Graham Ashcraft |
| 14 | Pierce Johnson |
| 15 | Robert Suarez |
| 16 | Victor Vodnik |
| 17 | Antonio Senzatela |
| 18 | Gus Varland |
| 19 | Alex Vesia |
| 20 | Joel Peguero |
| 21 | Caleb Kilian |
| 22 | Calvin Faucher |
| 23 | Dennis Santana |
| 24 | Brad Keller |
| 25 | Juan Morillo |
Thanks for being a part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
