| Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
| BAL | Helsley | R-Garcia | Wolfram | 4/23/26 | ATL | R Suárez | Kinley | Lee | 4/23/26 |
| BOS | Chapman | Whitlock | Weissert | 4/23/26 | MIA | Fairbanks | Bender | Faucher | 4/23/26 |
| NYY | Bednar | Doval | Cruz | 4/23/26 | NYM | Williams | Weaver | Raley | 4/23/26 |
| TB | Baker | Jax | Seymour | 4/23/26 | PHI | *Keller | *Alvarado | *Kerkering | 4/23/26 |
| TOR | *Varland | *Rogers | Hoffman | 4/24/26 | WAS | *Beeter | *G-Varland | *Poulin | 4/23/26 |
| CHW | Domínguez | Leasure | Hicks | 4/23/26 | CHC | *Brown | *C-Martin | *Milner | 4/24/26 |
| CLE | Smith | Gaddis | Sabrowski | 4/23/26 | CIN | Pagán | Santillan | Ashcraft | 4/23/26 |
| DET | Jansen | Vest | Finnegan | 4/23/26 | MIL | Uribe | Zerpa | Megill | 4/23/26 |
| KC | Erceg | Strahm | Mears | 4/23/26 | PIT | *Santana | *Soto | Mattson | 4/23/26 |
| MIN | *Sands | *Topa | *Funderburk | 4/23/26 | STL | O’Brien | Romero | Stanek | 4/23/26 |
| ATH | *Kuhnel | *Harris | *Perkins | 4/23/26 | ARI | Sewald | Morillo | Loáisiga | 4/23/26 |
| HOU | *De Los Santos | *King | Abreu | 4/23/26 | COL | *Vodnik | *Senzatela | Herget | 4/24/26 |
| LAA | *Romano | *Pomeranz | *Silseth | 4/23/26 | LAD | *Scott | *Vesia | *Treinen | 4/23/26 |
| SEA | Muñoz | Brash | Speier | 4/23/26 | SD | M Miller | Adam | Morejon | 4/23/26 |
| TEX | Junis | Latz | Winn | 4/23/26 | SF | *Walker | *K-Winn | *E-Miller | 4/23/26 |
* = closer-by-committee
