| Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
| BAL | Helsley | R-Garcia | Wolfram | 4/16/26 | ATL | Iglesias | R Suárez | Lee | 4/16/26 |
| BOS | Chapman | Whitlock | Weissert | 4/16/26 | MIA | Fairbanks | Bender | Faucher | 4/16/26 |
| NYY | Bednar | Doval | Cruz | 4/16/26 | NYM | Williams | Weaver | Raley | 4/16/26 |
| TB | Baker | Jax | Seymour | 4/16/26 | PHI | *Keller | *Alvarado | *Kerkering | 4/18/26 |
| TOR | Hoffman | Varland | Ty Rogers | 4/16/26 | WAS | *Beeter | *G-Varland | *Poulin | 4/16/26 |
| CHW | Domínguez | Leasure | Hicks | 4/16/26 | CHC | *Brown | *Thielbar | Milner | 4/17/26 |
| CLE | Smith | Gaddis | Sabrowski | 4/18/26 | CIN | Pagán | Santillan | Ashcraft | 4/16/26 |
| DET | Jansen | Vest | Finnegan | 4/16/26 | MIL | *Uribe*Zerpa | Megill | 4/16/26 | |
| KC | Erceg | Strahm | Mears | 4/16/26 | PIT | *Santana | *Soto | Mattson | 4/16/26 |
| MIN | *Sands | *Topa | *Funderburk | 4/16/26 | STL | O’Brien | Romero | Soriano | 4/18/26 |
| ATH | *Kuhnel | *Harris | *Leiter Jr. | 4/16/26 | ARI | Sewald | Morillo | Loáisiga | 4/16/26 |
| HOU | *De Los Santos | *King | Abreu | 4/16/26 | COL | Vodnik | Herget | Bernardino | 4/16/26 |
| LAA | *Romano | *Pomeranz | *Silseth | 4/16/26 | LAD | E Díaz | Scott | Vesia | 4/16/26 |
| SEA | Muñoz | Brash | Speier | 4/16/26 | SD | M Miller | Adam | Morejon | 4/16/26 |
| TEX | *Junis | *Winn | *Latz | 4/16/26 | SF | *E Miller | *K-Winn | Kilian | 4/16/26 |
* = closer-by-committee
