| Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
| BAL | Helsley | R-Garcia | Wolfram | 4/14/26 | ATL | Iglesias | R Suárez | Lee | 4/14/26 |
| BOS | Chapman | Whitlock | Slaten | 4/14/26 | MIA | Fairbanks | Bender | Faucher | 4/14/26 |
| NYY | Bednar | Doval | Cruz | 4/14/26 | NYM | Williams | Weaver | Raley | 4/14/26 |
| TB | *Baker | *Jax | *Seymour | 4/14/26 | PHI | Duran | Keller | Alvarado | 4/14/26 |
| TOR | Hoffman | Ty Rogers | Varland | 4/14/26 | WAS | *Beeter | *G-Varland | *Poulin | 4/14/26 |
| CHW | Domínguez | Sims | Leasure | 4/14/26 | CHC | Palencia | Brown | Thielbar | 4/14/26 |
| CLE | Smith | Armstrong | Sabrowski | 4/14/26 | CIN | Pagán | Santillan | Ashcraft | 4/14/26 |
| DET | Jansen | Vest | Finnegan | 4/14/26 | MIL | Megill | Uribe | Zerpa | 4/14/26 |
| KC | Erceg | Strahm | Mears | 4/14/26 | PIT | *Santana | *Soto | Mattson | 4/14/26 |
| MIN | *Sands | *Topa | *Funderburk | 4/14/26 | STL | O’Brien | Romero | Stanek | 4/14/26 |
| ATH | *Kuhnel | *Harris | *Alvarado | 4/14/26 | ARI | Sewald | Morillo | Loáisiga | 4/14/26 |
| HOU | *Abreu | *B King | *Blubaugh | 4/14/26 | COL | Vodnik | Herget | Bernardino | 4/14/26 |
| LAA | Romano | Pomeranz | Silseth | 4/14/26 | LAD | E Díaz | Scott | Vesia | 4/14/26 |
| SEA | Muñoz | Brash | Speier | 4/14/26 | SD | M Miller | Adam | Morejon | 4/14/26 |
| TEX | Junis | Winn | Latz | 4/14/26 | SF | *R Walker | *Kilian | *K-Winn | 4/14/26 |
* = closer-by-committee
