Recognizing that ranking relievers can become outdated within hours, Closer Monkey’s updated rankings incorporate in-season results with rest-of-season potential, yielding a number often worth debating. Each week, we are providing saves, SOLDS, and holds rankings. They are a combination of season-to-date, last 14-day results, and rest-of-season projections, causing fluctuations in reliever valuation.
Relievers on the Rise
- Jeff Hoffman (TOR): He is on a six-game scoreless streak since June 25, during which he has converted all five save opportunities while posting a 0.667 WHIP with seven strikeouts (31.8 K-BB%) across six innings.
- Isaac Mattson (PIT): Across his last six games, he has logged 6.1 innings, recording a win and two holds with 10 strikeouts versus three walks (28 K-BB%) and a 0.95 WHIP. He may be the heir apparent when the Pirates trade David Bednar and Dennis Santana. Stay tuned.
Updated Top 40 Relievers for Saves
| Rank | Relievers |
| 1 | Josh Hader |
| 2 | Edwin Díaz |
| 3 | Andrés Muñoz |
| 4 | Jeff Hoffman |
| 5 | Devin Williams |
| 6 | Aroldis Chapman |
| 7 | Carlos Estévez |
| 8 | Robert Suarez |
| 9 | Will Vest |
| 10 | Jhoan Durán |
| 11 | Emilio Pagán |
| 12 | Tanner Scott |
| 13 | Emmanuel Clase |
| 14 | Ryan Helsley |
| 15 | Trevor Megill |
| 16 | Félix Bautista |
| 17 | Pete Fairbanks |
| 18 | David Bednar |
| 19 | Mason Miller |
| 20 | Kenley Jansen |
| 21 | Daniel Palencia |
| 22 | Kyle Finnegan |
| 23 | Ronny Henriquez |
| 24 | Camilo Doval |
| 25 | Matt Strahm |
| 26 | Robert Garcia |
| 27 | Grant Taylor |
| 28 | Seth Halvorsen |
| 29 | Orion Kerkering |
| 30 | Bryan Abreu |
| 31 | Bennett Sousa |
| 32 | Jordan Hicks |
| 33 | Randy Rodríguez |
| 34 | Kirby Yates |
| 35 | Jason Adam |
| 36 | Dylan Lee |
| 37 | Matt Brash |
| 38 | Seranthony Domínguez |
| 39 | Alex Vesia |
| 40 | Kevin Ginkel |
Save Stashes:
- Jordan Hicks (BOS)
- Graham Ashcraft (CIN)
- Isaac Mattson (PIT)
- Andre Granillo (STL)
Top 75 for SOLDS
| Rank | Reliever |
| 1 | Josh Hader |
| 2 | Bryan Abreu |
| 3 | Andrés Muñoz |
| 4 | Aroldis Chapman |
| 5 | Jason Adam |
| 6 | Tyler Rogers |
| 7 | Edwin Díaz |
| 8 | Devin Williams |
| 9 | Abner Uribe |
| 10 | Randy Rodríguez |
| 11 | Jeff Hoffman |
| 12 | Emilio Pagán |
| 13 | Griffin Jax |
| 14 | Will Vest |
| 15 | Tanner Scott |
| 16 | Carlos Estévez |
| 17 | Jhoan Durán |
| 18 | Adrian Morejon |
| 19 | Jeremiah Estrada |
| 20 | Alex Vesia |
| 21 | Robert Suarez |
| 22 | Yariel Rodríguez |
| 23 | Matt Strahm |
| 24 | Matt Brash |
| 25 | Cade Smith |
| 26 | Trevor Megill |
| 27 | Daniel Palencia |
| 28 | David Bednar |
| 29 | Serathony Domínguez |
| 30 | Mason Miller |
| 31 | Félix Bautista |
| 32 | Kirby Yates |
| 33 | Orion Kerkering |
| 34 | Ryan Helsley |
| 35 | Ronny Henriquez |
| 36 | Phil Maton |
| 37 | Lucas Erceg |
| 38 | Tommy Kahnle |
| 39 | Louis Varland |
| 40 | Kyle Finnegan |
| 41 | Luke Weaver |
| 42 | Pete Fairbanks |
| 43 | Bennett Sousa |
| 44 | Jordan Hicks |
| 45 | Camilo Doval |
| 46 | Bryan King |
| 47 | Tony Santillan |
| 48 | Dennis Santana |
| 49 | Brad Keller |
| 50 | Edwin Uceta |
| 51 | Dylan Lee |
| 52 | Reid Detmers |
| 53 | Grant Taylor |
| 54 | Bryan Baker |
| 55 | Ryne Stanek |
| 56 | Braydon Fisher |
| 57 | Robert Garcia |
| 58 | Gregory Soto |
| 59 | Kenley Jansen |
| 60 | Reed Garrett |
| 61 | Chris Martin |
| 62 | Garrett Cleavinger |
| 63 | Isaac Mattson |
| 64 | Raisel Iglesias |
| 65 | Jared Koenig |
| 66 | Greg Weissert |
| 67 | JoJo Romero |
| 68 | Anthony Bender |
| 69 | Hunter Gaddis |
| 70 | Ryan Zeferjahn |
| 71 | Caleb Thielbar |
| 72 | Kevin Ginkel |
| 73 | Seth Halvorsen |
| 74 | Victor Vodnik |
| 75 | Kyle Backhus |
Relievers on the Rise
- Bennett Sousa (HOU): Since June 7, he has been scoreless in ten of 12 appearances with a 1-1 record, three saves, three holds, a 0.588 WHIP, and 19 strikeouts versus three walks across 15.1 innings.
- Braydon Fisher (TOR): With Yimi García back on the injured list with an ankle issue, Fisher may continue logging high-leverage appearances. He has posted two wins and three holds with a 1.14 WHIP and eight strikeouts in his last seven innings. He’s more of a deep league play, but an intriguing arm in this bullpen.
Top 50 for Holds
| Rank | Reliever |
| 1 | Bryan Abreu |
| 2 | Jason Adam |
| 3 | Tyler Rogers |
| 4 | Abner Uribe |
| 5 | Randy Rodríguez |
| 6 | Jeremiah Estrada |
| 7 | Adrian Morejon |
| 8 | Phil Maton |
| 9 | Griffin Jax |
| 10 | Cade Smith |
| 11 | Yariel Rodríguez |
| 12 | Alex Vesia |
| 13 | Seranthony Domínguez |
| 14 | Louis Varland |
| 15 | Reid Detmers |
| 16 | Matt Brash |
| 17 | Kirby Yates |
| 18 | Tommy Kahnle |
| 19 | Lucas Erceg |
| 20 | Ryne Stanek |
| 21 | Bryan Baker |
| 22 | Brad Keller |
| 23 | Luke Weaver |
| 24 | Reed Garrett |
| 25 | Bryan King |
| 26 | Braydon Fisher |
| 27 | Brendon Little |
| 28 | Dennis Santana |
| 29 | Tony Santillan |
| 30 | Gregory Soto |
| 31 | Ryan Zeferjahn |
| 32 | Greg Weissert |
| 33 | Anthony Bender |
| 34 | Victor Vodnik |
| 35 | Hoby Milner |
| 36 | Tyler Holton |
| 37 | Edwin Uceta |
| 38 | Chris Martin |
| 39 | Gabe Speier |
| 40 | Garrett Whitlock |
| 41 | Jared Koenig |
| 42 | Jake Bird |
| 43 | Scott Barlow |
| 44 | Mark Leiter Jr. |
| 45 | Jose A. Ferrer |
| 46 | Brad Lord |
| 47 | Garrett Cleavinger |
| 48 | Caleb Ferguson |
| 49 | Kevin Ginkel |
| 50 | Chase Lee |
Monkey Merch
Closer Monkey t-shirts, long-sleeve tees, polos, a quarter-zip, and trucker hats are available for order through July 10 at this LINK.

Closer Monkey Emails for 2025
This year, the daily emails will change. Those interested in daily free updates with links should subscribe to our page at Substack. Subscribers to the former site will not transfer over; readers must register using the new link.
Premium subscribers can still use this link for daily, ad-free content or submit a $25 payment via Venmo to @gjewett9.
If you would like to leave a tip, please use this link for PayPal. Venmo can be sent to the address above.
Thanks for being part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits:
