| Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
| BAL | Kittredge | Akin | Strowd | 11/4/25 | ATL | Jiménez | Lee | D Hernández | 11/8/25 |
| BOS | Chapman | Whitlock | Slaten | 11/2/25 | MIA | *Faucher | *Henriquez | *Ty Phillips | 11/2/25 |
| NYY | Bednar | Doval | Cruz | 11/2/25 | NYM | *Alzolay | *Brazobán | *Raley | 11/3/25 |
| TB | *Uceta | *Jax | *Baker | 11/6/25 | PHI | Duran | Strahm | Kerkering | 11/2/25 |
| TOR | Hoffman | Varland | Fluharty | 11/2/25 | WAS | *Ferrer | *Beeter | *Poulin | 11/2/25 |
| CHW | *Leasure | *G Taylor | *Vasil | 11/2/25 | CHC | Palencia | Hodge | Brown | 11/4/25 |
| CLE | Smith | Gaddis | Sabrowski | 11/2/25 | CIN | Santillan | Ashcraft | C. Phillips | 11/2/25 |
| DET | Vest | Foley | Holton | 11/2/25 | MIL | Megill | Uribe | Koenig | 11/2/25 |
| KC | Estévez | Erceg | Schreiber | 11/2/25 | PIT | Santana | Mattson | Lawrence | 11/2/25 |
| MIN | *Topa | *Funderburk | *Sands | 11/2/25 | STL | *O'Brien | *Romero | Svanson | 11/2/25 |
| ATH | *Harris | *M Kelly | Sterner | 11/2/25 | ARI | *Ginkel | *Saalfrank | *B Garcia | 11/2/25 |
| HOU | Hader | Abreu | B King | 11/2/25 | COL | Vodnik | Halvorsen | Herget | 11/2/25 |
| LAA | *Stephenson | *Fermin | *Burke | 11/2/25 | LAD | *T Scott | *Sheehan | *Vesia | 11/2/25 |
| SEA | Muñoz | Brash | Speier | 11/2/25 | SD | M Miller | Morejon | Estrada | 11/3/25 |
| TEX | *R Garcia | *Webb | Winn | 11/2/25 | SF | R Walker | Buttó | Bivens | 11/2/25 |
* = closer-by-committee