As the sample sizes grow and teams pass the halfway point of the season, it helps break down performance in monthly splits. Using underlying metrics and hard statistical data, some intriguing names emerge in the June leaderboards with the Trade Deadline fast approaching.
League Saves through June
- 2025: 632 saves
- 2024: 639 saves
- 2023: 636 saves
Blown saves through June
- 2025: 369
- 2024: 367
- 2023: 361
Save Opportunities through June
- 2025: 1,001
- 2024: 1,006
- 2023: 997
No matter how the relievers and team approaches change, the numbers remain consistent across the last three years. With this in mind, here are the save trends by individual relievers since 2023:

Link: https://datawrapper.dwcdn.net/gFRE8/1/
Last year, Ryan Helsley (30) and Emmanuel Clase (25) had more than 24 saves, but they are the only two since 2023 to accomplish this feat.
Individual Results and Trends from June 2025
Mining the data from qualified relievers only in June, there were some relievers of interest, and some strong performances by relievers on the trade deadline radar. Beginning with the top performers by my four favorite categories, these relievers met the standards for all four of the following:
K-BB percentage greater than 20 percent, a swinging strike rate above 16 percent, a strike percentage over 66 percent, and a contact rate allowed below 66 percent:
| Name | K-BB% | SwStr% | Strike% | Contact% |
| Aroldis Chapman | 45.9% | 26.3% | 73.0% | 57.9% |
| Josh Hader | 42.9% | 23.9% | 68.7% | 58.3% |
| Griffin Jax | 40.0% | 26.0% | 68.5% | 49.3% |
| Devin Williams | 33.3% | 20.4% | 67.3% | 60.5% |
| Bennett Sousa | 31.7% | 20.5% | 70.9% | 64.8% |
| Jason Adam | 23.4% | 19.3% | 68.5% | 62.9% |
| Reid Detmers | 23.1% | 16.5% | 68.9% | 65.7% |
- Aroldis Chapman will be a topic of debate. He’s signed to a one-year contract, and while his team maintains it’s going to finish better than last year, does keeping the potentially highly sought-after southpaw on the roster past the trade deadline make sense?
- Devin Williams has taken a complete 180 from his rough start in New York. He’s a pending free agent and will continue adding to his allure this winter.
These relievers missed the cut but qualified in three of the four categorical requirements listed above:
| Name | K-BB% | SwStr% | Strike% | Contact% |
| Bryan Abreu | 39.6% | 23.1% | 61.5% | 50.9% |
| David Bednar | 36.1% | 16.7% | 66.7% | 66.7% |
| Edwin Uceta | 34.6% | 20.9% | 64.0% | 58.9% |
| Edwin Diaz | 33.3% | 18.8% | 63.2% | 62.5% |
| Shelby Miller | 33.3% | 16.9% | 71.1% | 66.7% |
| Braydon Fisher | 32.7% | 15.0% | 66.8% | 65.0% |
| Dylan Lee | 31.8% | 17.2% | 71.2% | 68.5% |
| Will Vest | 29.3% | 16.5% | 68.8% | 67.4% |
| Nick Mears | 26.8% | 16.1% | 72.5% | 71.1% |
| Jeffrey Springs | 25.5% | 16.2% | 68.6% | 69.0% |
| Raisel Iglesias | 22.0% | 15.8% | 68.5% | 65.7% |
| Mason Montgomery | 22.0% | 19.3% | 67.6% | 66.1% |
- Bryan Abreu had a tremendous June and has been valuable as a ratio eraser despite not getting a save, finishing 25th in SGP.
- Will this be the year David Bednar gets traded? I have advised against this in years past, but this year, the Pirates should be selling him and Dennis Santana.
- Speaking of potential trade bait, Shelby Miller had a strong June. This was the iteration I was expecting last year, but I digress. If Arizona drifts further in the standings, Miller, on an expiring contract, should be moved.
Saves Leaders
| Name | Saves |
| Josh Hader | 9 |
| Tanner Scott | 8 |
| Trevor Megill | 8 |
| Camilo Doval | 7 |
| Aroldis Chapman | 6 |
| Félix Bautista | 6 |
| Devin Williams | 6 |
| Emmanuel Clase | 6 |
| Jeff Hoffman | 6 |
| Carlos Estévez | 6 |
| David Bednar | 5 |
| Shelby Miller | 5 |
| Will Vest | 5 |
| Pete Fairbanks | 5 |
| Robert Suarez | 5 |
Holds Leaders
| Name | Holds |
| Abner Uribe | 9 |
| Jared Koenig | 8 |
| Jeremiah Estrada | 7 |
| Seranthony Domínguez | 7 |
| Tyler Rogers | 7 |
| Greg Weissert | 6 |
| Bryan Baker | 6 |
| Phil Maton | 6 |
| Ryan Thompson | 6 |
| Bryan Abreu | 6 |
| Gregory Soto | 6 |
| Hoby Milner | 6 |
| Anthony Bender | 6 |
SOLDS Leaders
| Name | Saves | Holds | SOLDS |
| Tanner Scott | 8 | 2 | 10 |
| Josh Hader | 9 | 0 | 9 |
| Greg Weissert | 3 | 6 | 9 |
| Abner Uribe | 0 | 9 | 9 |
| Bryan Baker | 2 | 6 | 8 |
| Trevor Megill | 8 | 0 | 8 |
| Jared Koenig | 0 | 8 | 8 |
| Jeremiah Estrada | 1 | 7 | 8 |
| Aroldis Chapman | 6 | 1 | 7 |
| Seranthony Domínguez | 0 | 7 | 7 |
| Devin Williams | 6 | 1 | 7 |
| Tyler Rogers | 0 | 7 | 7 |
| Shelby Miller | 5 | 2 | 7 |
| Camilo Doval | 7 | 0 | 7 |
Strikeouts and Swinging Strike Percentage Leaders
| Name | Strikeouts | Name | SwStr% |
| Bryan Abreu | 26 | Aroldis Chapman | 26.3% |
| Edwin Uceta | 23 | Griffin Jax | 26.0% |
| Josh Hader | 22 | Josh Hader | 23.9% |
| Justin Wrobleski | 21 | Fernando Cruz | 23.5% |
| Reid Detmers | 20 | Bryan Abreu | 23.1% |
| Aroldis Chapman | 19 | Edwin Uceta | 20.9% |
| Seranthony Domínguez | 19 | Bennett Sousa | 20.5% |
| Braydon Fisher | 19 | Devin Williams | 20.4% |
| Félix Bautista | 19 | Jason Adam | 19.3% |
| Jason Adam | 19 | Mason Montgomery | 19.3% |
| Fernando Cruz | 19 | Mason Miller | 18.8% |
| Angel Zerpa | 18 | Edwin Díaz | 18.8% |
| Griffin Jax | 18 | Phil Maton | 18.8% |
| Hogan Harris | 18 | Grant Anderson | 17.5% |
| Jake Bird | 18 | Tyler Kinley | 17.4% |
| Casey Legumina | 17 | Brandon Eisert | 17.3% |
| David Morgan | 17 | Dylan Lee | 17.2% |
| Hoby Milner | 17 | Yuki Matsui | 17.0% |
| Brendon Little | 17 | Shelby Miller | 16.9% |
K-BB Percentage and WHIP Leaders
| Name | K-BB% | Name | WHIP |
| Aroldis Chapman | 45.9% | Aroldis Chapman | 0.36 |
| Josh Hader | 42.9% | Bennett Sousa | 0.41 |
| Griffin Jax | 40.0% | Adrian Morejon | 0.45 |
| Bryan Abreu | 39.6% | Alex Vesia | 0.46 |
| David Bednar | 36.1% | Dylan Lee | 0.47 |
| Edwin Uceta | 34.6% | Josh Hader | 0.51 |
| Fernando Cruz | 34.2% | Dennis Santana | 0.51 |
| Felix Bautista | 34.1% | Devin Williams | 0.52 |
| Devin Williams | 33.3% | Shawn Armstrong | 0.56 |
| Edwin Diaz | 33.3% | Mike Vasil | 0.56 |
| Shelby Miller | 33.3% | Isaac Mattson | 0.60 |
| Braydon Fisher | 32.7% | Matt Brash | 0.60 |
| Steven Okert | 32.5% | Rafael Montero | 0.62 |
| Dylan Lee | 31.8% | Will Vest | 0.64 |
| Bennett Sousa | 31.7% | Yariel Rodriguez | 0.64 |
| Alex Vesia | 31.3% | Braydon Fisher | 0.68 |
| Casey Legumina | 31.1% | Casey Legumina | 0.69 |
| J.T. Ginn | 30.6% | David Bednar | 0.70 |
| Will Vest | 29.3% | 2 tied with | 0.71 |
Updated 2025 Leaderboards (through June 30)
Saves Leaders
| Name | Saves |
| Josh Hader | 23 |
| Robert Suarez | 23 |
| Carlos Estévez | 22 |
| Jeff Hoffman | 19 |
| Andrés Muñoz | 18 |
| Kyle Finnegan | 18 |
| Trevor Megill | 18 |
| Emilio Pagán | 18 |
| Emmanuel Clase | 18 |
| Tanner Scott | 18 |
| Edwin Díaz | 16 |
| Félix Bautista | 16 |
| Ryan Helsley | 16 |
| Mason Miller | 16 |
| Pete Fairbanks | 15 |
| Kenley Jansen | 15 |
| Aroldis Chapman | 14 |
| Will Vest | 13 |
| Camilo Doval | 13 |
Holds Leaders
| Name | Holds |
| Abner Uribe | 23 |
| Bryan Abreu | 20 |
| Jason Adam | 19 |
| Tyler Rogers | 18 |
| Phil Maton | 17 |
| Tony Santillan | 17 |
| Gregory Soto | 17 |
| Jeremiah Estrada | 17 |
| Hunter Gaddis | 17 |
| Griffin Jax | 17 |
| Bryan King | 16 |
| Brendon Little | 15 |
| Cade Smith | 15 |
| Alex Vesia | 15 |
| Jared Koenig | 15 |
| Jose A. Ferrer | 15 |
| Lucas Erceg | 14 |
| Reed Garrett | 14 |
| Greg Weissert | 14 |
| Ryan Zeferjahn | 14 |
SOLDS Leaders
| Name | Saves | Holds | SOLDS |
| Tanner Scott | 18 | 7 | 25 |
| Abner Uribe | 1 | 23 | 24 |
| Josh Hader | 23 | 0 | 23 |
| Robert Suarez | 23 | 0 | 23 |
| Carlos Estévez | 22 | 0 | 22 |
| Bryan Abreu | 0 | 20 | 20 |
| Camilo Doval | 13 | 7 | 20 |
| Emilio Pagán | 18 | 2 | 20 |
| Jason Adam | 0 | 19 | 19 |
| Phil Maton | 2 | 17 | 19 |
| Tommy Kahnle | 8 | 11 | 19 |
| Tony Santillan | 2 | 17 | 19 |
| Emmanuel Clase | 18 | 1 | 19 |
| Jeremiah Estrada | 2 | 17 | 19 |
| Jeff Hoffman | 19 | 0 | 19 |
| Andrés Muñoz | 18 | 0 | 18 |
| Tyler Rogers | 0 | 18 | 18 |
| Shelby Miller | 10 | 8 | 18 |
| Cade Smith | 3 | 15 | 18 |
| Kyle Finnegan | 18 | 0 | 18 |
| Trevor Megill | 18 | 0 | 18 |
| Alex Vesia | 3 | 15 | 18 |
| Devin Williams | 11 | 7 | 18 |
Closer Monkey Emails for 2025
This year, the daily emails will change. Those interested in daily free updates with links should subscribe to our page at Substack. Subscribers to the former site will not transfer over; readers must register using the new link.
Premium subscribers can still use this link for daily, ad-free content or submit a $25 payment via Venmo to @gjewett9.
If you would like to leave a tip, please use this link for PayPal. Venmo can be sent to the address above.
Thanks for being part of the Closer Monkey community. Stay safe, and be well.
Statistical Credits: