Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | Bautista | Domínguez | Baker | 6/16/25 | ATL | *D Lee | *Iglesias | Johnson | 6/18/25 |
BOS | Chapman | Weissert | Whitlock | 6/16/25 | MIA | Faucher | Bender | Henriquez | 6/16/25 |
NYY | Williams | Leiter Jr. | Cruz | 6/16/25 | NYM | Ed.Díaz | Garrett | Brazobán | 6/16/25 |
TB | Fairbanks | Uceta | Montgomery | 6/16/25 | PHI | *Kerkering | *Strahm | Romano | 6/18/25 |
TOR | Hoffman | Y Rodríguez | Green | 6/16/25 | WAS | Finnegan | Ferrer | Lord | 6/16/25 |
CHW | *Altavilla | *Booser | *G Taylor | 6/16/25 | CHC | Palencia | Keller | Pressly | 6/16/25 |
CLE | Clase | Smith | Gaddis | 6/16/25 | CIN | Pagán | Santillan | G Ashcraft | 6/16/25 |
DET | Vest | Kahnle | Holton | 6/16/25 | MIL | Tr Megill | Uribe | Koenig | 6/16/25 |
KC | Estévez | Erceg | Schreiber | 6/16/25 | PIT | Bednar | Santana | Ferguson | 6/16/25 |
MIN | Durán | Jax | Varland | 6/16/25 | STL | Helsley | Maton | Romero | 6/16/25 |
ATH | Miller | T Ferguson | McFarland | 6/16/25 | ARI | S Miller | Beeks | Morillo | 6/16/25 |
HOU | Hader | Abreu | King | 6/16/25 | COL | *Halvorsen | *Vodnik | Bird | 6/16/25 |
LAA | Jansen | Detmers | Zeferjahn | 6/16/25 | LAD | *T Scott | *Yates | *Kopech | 6/16/25 |
SEA | Muñoz | Brash | Vargas | 6/16/25 | SD | Suarez | Adam | Estrada | 6/16/25 |
TEX | R Garcia | Martin | Jackson | 6/16/25 | SF | Doval | Rodríguez | Ty Rogers | 6/16/25 |
* = closer-by-committee