Closer | 1st in line | 2nd in line | Updated | Closer | 1st in line | 2nd in line | Updated | ||
BAL | Lopez | Bautista | Tate | 7/4/22 | ATL | *Smith | Minter | Matzek | 7/5/22 |
BOS | Houck | Schreiber | Strahm | 7/5/22 | MIA | Scott | Bass | Floro | 7/5/22 |
NYY | Holmes | King | Chapman | 7/3/22 | NYM | Diaz | Lugo | Smith | 7/5/22 |
TB | *Poche | Adam | Raley | 7/6/22 | PHI | *Dominguez | Hand | Bellatti | 7/2/22 |
TOR | Romano | Cimber | Mayza | 7/1/22 | WAS | Rainey | Finnegan | Edwards Jr. | 6/28/22 |
CHW | Hendriks | Graveman | Kelly | 7/5/22 | CHC | Robertson | Wick | Givens | 6/16/22 |
CLE | Clase | Morgan | Stephan | 6/18/22 | CIN | Strickland | Hoffman | Kuhnel | 6/27/22 |
DET | Soto | Fulmer | Chafin | 5/26/22 | MIL | Hader | Williams | Boxberger | 6/21/22 |
KC | S.Barlow | Coleman | Clarke | 6/28/22 | PIT | Bednar | Crowe | Stratton | 7/3/22 |
MIN | *Duran | Pagan | Jax | 6/24/22 | STL | *Helsley | Gallegos | Thomson | 6/26/22 |
HOU | Pressly | Montero | Stanek | 7/6/22 | ARI | Melancon | Mantiply | Poppen | 7/5/22 |
LAA | Iglesias | Tepera | Loup | 6/28/22 | COL | Bard | Colome | Estevez | 6/15/22 |
OAK | Trivino | Jackson | Puk | 7/6/22 | LAD | Kimbrel | Graterol | Phillips | 7/6/22 |
SEA | *Sewald | Castillo | Muñoz | 6/26/22 | SD | Ta.Rogers | Garcia | Crismatt | 6/30/22 |
TEX | J.Barlow | Santana | Martin | 6/28/22 | SF | Doval | Leone | McGee | 6/25/22 |
* = closer-by-committee